| RATS |
| January 28 ANNUAL SHOW: 61 entries |
| Go to Challenge Trophy Winners 2008 |
| Best In Show (15) | Bii CPB | Cinnamon Pearl AOC Std. | Mayumi Anderson |
| Standard (14) | Bii CPB | Cinnamon Pearl AOC | Mayumi Anderson |
| Self | Bii BG1 | Black | Mayumi Anderson |
| AOC | Bii CPB | Cinnamon Pearl | Mayumi Anderson |
| AOCP | HGLR Blue Thunder | Russ. Blue Pt. Siamese | Kelsey Hawkins |
| Marked | KK1995-1 | Silver Black Dalmatian | Karen Robbins |
| Satin (1) | Bii BGSat | Black Self | Mayumi Anderson |
| Unstd. (3) | Bii RBA1 | Russ. Blue Ag. AOC Std. | Mayumi Anderson |
| Breeder’s Group (1) | Bii BB1, Bii BB2, Bii BG1, Bii BG Sat | Black Selfs | Mayumi Anderson |
| Brood Doe (4) | Bii BG1 | Black Self Std. | Mayumi Anderson |
| English (2) | Bii CPB | Cinnamon Pearl AOC Std. | Mayumi Anderson |
| Progeny: Get of Sire (1) | Sire: Bii BB1 | Black Self Std. | Mayumi Anderson |
| Progeny: Produce of Dam (1) | Dam: Bii BG1 | Black Self Std. | Mayumi Anderson |
| Stud Buck (4) | Bii CPB | Cinnamon Pearl AOC Std. | Mayumi Anderson |
| Eval (5) | NP | | |
| Most Affectionate Adult (1) | Frodo | | Erika Major & Richard Young |
| Most Affectionate Youth (7) | HGLR Blue Thunder | | Kelsey Hawkins |
| Biggest Youth (2) | DOT Vaughan Icke | | Aubrey Bryant-Wallis |
| Most Laid Back Youth (5) | DOT Vaughan Icke | | Aubrey Bryant-Wallis |
Most Matched Pair Adult (1) (Best MMP in Show) | Bii RBA1 & Bii RBA2 |
Russ. Blue Ag. Stds. | Mayumi Anderson |
| Most Matched Pair Youth (1) | DOT Cutie & DOT Ratatouille | | Brandon Shearer |
| Pet Adult (1) | Frodo | | Erika Major & Richard Young |
| Pet Youth (7) | HGLR Blue Thunder | | Kelsey Hawkins |
| |
| March 29 COMBO SHOW: 61 entries |
| Best In Show (1) | PCKG CaptainJack | Black Self Std. | Rachel Miller |
| Standard (1) | PCKG CaptainJack | Black Self | Rachel Miller |
| Unstd. (8) | BSR Guiness | Russ. Blue Agouti Std. | Connie Van Doren |
| Kitten (9) | SHFR Maggie | Chocolate Self Std. | Brian Shafer |
| Stud Buck (3) | BSR Guiness | Russ. Blue Agouti Std. | Connie Van Doren |
| Eval (2) | NP | | |
| Most Affectionate Adult (3) | PCKG TrapperJohn | | Rachel Miller |
| Most Affectionate Youth (7) | DOT Cutie | | Brandon Shearer |
| Biggest Adult (1) | PCKG CaptainJack | | Rachel Miller |
| Biggest Youth (4) | Houdini | | Nathan Stone |
| Most Laid Back Adult (2) | PCKG CaptainJack | | Rachel Miller |
| Most Laid Back Youth (5) | HGLR Blue Thunder | | Kelsey Hawkins |
| Most Unusual Markings Youth (1) | Houdini | | Nathan Stone |
| Pet Adult (4) | HGLR Agate | | Connie Van Doren |
| Pet Youth (8) | BWR Artemisia | | Kelsey Hawkins |
| Rat Race Youth (3) | DOT Ratatouille | | Brandon Shearer |
| |
| May 17: 39 entries |
| Best In Show (6) | HGLR Romo | Black Self Std. | Connie Van Doren |
| Standard (6) | HGLR Romo | Black Self | Connie Van Doren |
| Self | HGLR Romo | Black | Connie Van Doren |
| AOCP | SHFR Agosto | Seal Point Siamese | Brian Shafer |
| Unstd. (8) | HGLR Eddie | Agouti Burmese (Std.) | Connie Van Doren |
| Kitten (8) | SHFR Betty | Chocolate Self Std. | Brian Shafer |
| Stud Buck (1) | BSR Guiness | Russ. Blue Agouti Std. | Connie Van Doren |
| Most Affectionate Adult (2) | PCKG Persimmon | | Rachel Miller |
| Most Affectionate Youth (2) | DOT Cutie | | Brandon Shearer |
| Biggest Adult (1) | HGLR Romo | | Connie Van Doren |
| Most Laid Back Adult (1) | not first/best | | |
| Most Laid Back Youth (2) | DOT Cutie | | Brandon Shearer |
| Most Unusual Markings Adult (4) | BFF I’ve Been Spotted | | Aubrey Bryant-Wallis |
| Pet Adult (2) | HGLR Agate | | Connie Van Doren |
| Pet Youth (2) | DOT Ratatouille | | Brandon Shearer |
| |
| July 19: 37 entries |
| Best In Show (9) | Bii PB | Pearl AOC Std. | Mayumi Anderson |
| Standard (9) | Bii PB | Pearl AOC | Mayumi Anderson |
| Self | Bii BG 1 | Black | Mayumi Anderson |
| AOC | Bii PB | Pearl | Mayumi Anderson |
| Unstd. (4) | HGLR Mitchell | Agouti Burmese (Std.) | Connie Van Doren |
| Kitten (4) | KK2016-A | Black Self Std. | Karen Robbins |
| Brood Doe (3) | Bii BG 2 | Black Self Std. | Mayumi Anderson |
| Progeny: Get of Sire (1) | Sire: BSR Guiness | Russian Blue Agouti Std. | Connie Van Doren |
| Stud Buck (3) | Bii PB | Pearl AOC Std. | Mayumi Anderson |
| Youth (1) | SHFR Beazly | Black Self Std. | Amanda Brewer |
| Eval (4) | NP | | |
| Most Affectionate Adult (1) | PCKG Tangelo | | Pamela Stegall |
| Most Affectionate Youth (1) | Cupcake | | A.J. Ramirez |
| Most Laid Back Adult (1) | PCKG Blueberry | | Pamela Stegall |
| Most Laid Back Youth (1) | Cupcake | | A.J. Ramirez |
| Most Unusual Markings Youth (1) | Cupcake | | A.J. Ramirez |
| Pet Adult (3) | PCKG Tangelo | | Pamela Stegall |
| |
| September 20: 39 entries |
| Best In Show (2) | no winner | | |
| Standard (2) | first but not best | | |
| Unstd. (1) | SHFR Otto | Burmese (Dumbo) | Brian Shafer |
| Kitten (2) | not first/best | | |
| Stud Buck (2) | not first/best | | |
| Eval (5) | NP | | |
| Most Affectionate Adult (1) | Sleeves | | Richard Young & Erika Major |
| Most Affectionate Youth (5) | Cupcake | | A.J. Ramirez |
| Biggest Adult (1) | PCKG Christopher Walken | | Aubrey Bryant-Wallis |
| Biggest Youth (1) | SHFR Reggie | | Alyssa Shearer |
| Most Laid Back Adult (2) | PCKG Christopher Walken | | Aubrey Bryant-Wallis |
| Most Laid Back Youth (4) | SHFR Reggie | | Alyssa Shearer |
| Most Matched Pair Youth (1) | SHFR Angel & SHFR Reggie | Chocolate Self Stds. | Brandon Shearer |
| Most Unusual Markings Adult (1) | RRLM Della Reese | | Aubrey Bryant-Wallis |
| Most Unusual Markings Youth (1) | Cupcake | | A.J. Ramirez |
| Pet Adult (5) | Frodo | | Richard Young & Erika Major |
| Pet Youth (5) | Cupcake | | A.J. Ramirez |
| |
| November 15 PET SHOW/FANCY SHOW: 78 entries |
| Best In Show (3) | B. Variety but not BIS | | |
| Standard (3) | HGLR Pyrite | Seal Pt. Siamese AOCP | Amanda Brewer |
| Unstd. (3) | HGLR Mudd | Burmese (Dumbo) | Connie & Ken Van Doren |
| Kitten (10) | not first/best | | |
| Stud Buck (4) | HGLR Hurley | Russ. Blue Agouti Std. | Connie & Ken Van Doren |
| Youth (1) | not first/best | | |
| Eval (13) | NP | | |
| Most Affectionate Adult (5) | SHFR Sam I Is | | Richard Young & Erika Major |
| Most Affectionate Youth (5) | SHFR Angel | | Brandon Shearer |
| Biggest Adult (3) | HGLR Agate | | Connie & Ken Van Doren |
| Biggest Youth (3) | SHFR Reggie | | Alyssa Shearer |
| Most Laid Back Adult (6) | PCKG Ferrari | | Rachel Miller |
| Most Laid Back Youth (4) | SHFR Angel | | Brandon Shearer |
| Most Matched Pair Youth (1) | SHFR Angel & SHFR Reggie | Chocolate Self Stds. | Alyssa Shearer |
| Most Unusual Markings Adult (2) | RFCR Eliot | | Aubrey Bryant-Wallis |
| Most Unusual Markings Youth (2) | Flexo | | Brandon Shearer |
| Pet Adult (6) | PCKG Ferrari | | Rachel Miller |
| Pet Youth (7) | Cupcake | | A.J. Ramirez |