| RATS |
| January 24 ANNUAL SHOW: 79 entries |
| Go to Challenge Trophy Winners 2009 |
| Best In Show (8) | Bii PB | Pearl AOC Std. | Mayumi Anderson |
| Standard (8) | Bii PB | Pearl AOC | Mayumi Anderson |
| Self | Bii BG | Black | Mayumi Anderson |
| AOC | Bii PB | Pearl | Mayumi Anderson |
| Silvered | Bii SMG | Silver Mink | Mayumi Anderson |
| Marked | KK2014-2 | Black Variegated | Karen Robbins |
| Unstd. (4) | PCKG Sorbet | Russ. Blue Ag. AOC Std. | Connie Van Doren |
| Kitten (4) | Bii PGK 2 | Pearl AOC Std. | Mayumi Anderson |
| Breeder’s Group (2) | Bii BG, Bii PB, Bii PG 1, Bii PG 2 | Black & Pearl | Mayumi Anderson |
| Brood Doe (5) | Bii BG | Black Self Std. | Mayumi Anderson |
| English (2) | Bii PBc | Pearl AOC Std. | Cliff Todd |
| Progeny: Get of Sire (GOS) (1) | Sire: Bii PB | Pearl AOC Std. | Mayumi Anderson |
| Progeny: Produce of Dam (POD) (1) | Dam: Bii BG | Black Self Std. | Mayumi Anderson |
| Stud Buck (3) | Bii PB | Pearl AOC Std. | Mayumi Anderson |
| Eval (10) | Not Placed (NP) | | |
| Most Affectionate Adult (4) | SHFR Cosmo | | Art Cuevas & Martha Peralta |
| Most Affectionate Youth (6) | Cupcake | | A.J. Ramirez |
| Biggest Youth (2) | SHFR Reggie | | Alyssa Shearer |
| Most Laid Back Adult (5) | HGLR Hurley | | Connie & Ken Van Doren |
| Most Laid Back Youth (5) | SHFR Reggie | | Alyssa Shearer |
Most Matched Pair Adult (2) (Best MMP in Show) | Bii PGK 1 & Bii PGK 2 |
Pearl AOC Stds. | Mayumi Anderson |
| Most Matched Pair Youth (1) | SHFR Angel & SHFR Reggie | Chocolate Self Stds. | Brandon Shearer |
| Most Unusual Markings Youth (2) | Flexo | | Brandon Shearer |
| Best Pet Adult (6) | HGLR Hurley | | Connie & Ken Van Doren |
| Best Pet Youth (6) | SHFR Reggie | | Alyssa Shearer |
| |
| March 21 COMBO SHOW: 85 entries |
| Best In Show (14) | HGLR Ana-Lucia | Russ. Blue Agouti Std. | Connie Van Doren |
| Standard (9) | HGLR Ana-Lucia | Russ. Blue Agouti AOC | Connie Van Doren |
| Self | SHFR Astro | Black | Rachel Miller |
| AOC | HGLR Ana-Lucia | Russian Blue Agouti | Connie Van Doren |
| AOCP | SHFR Agosto | Seal Point Siamese | Rachel Miller |
| Rex (1) | RRLM Maurice of RFCR | Burmese AOCP | Dru Van Dyke |
| Dumbo (4) | HGLR Clair | Russ. Blue Agouti AOC | Connie Van Doren |
| Unstd. (1) | PCKG Broadway | Agouti Burmese (Std.) | Rachel Miller |
| Breeder’s Group (1) | Package Ratz | Mixed | Rachel Miller |
| Brood Doe (3) | HGLR Ana-Lucia | Russ. Blue Agouti Std. | Connie Van Doren |
| Progeny: Produce of Dam (POD) (1) | Dam: HGLR Ana-Lucia | Russ. Blue Agouti Std. | Connie Van Doren |
| Stud Buck (6) | PCKG Jericho | Burmese AOCP Std. | Rachel Miller |
| Eval (10) | NP | | |
| Most Affectionate Adult (5) | Fancy of RFCR | | Dru Van Dyke |
| Most Affectionate Youth (5) | SHFR Pearl | | Alyssa Shearer |
| Biggest Youth (2) | Cupcake | | A.J. Ramirez |
| Most Laid Back Adult (6) | SHFR McDreamy | | Gina Pomeroy |
| Most Laid Back Youth (4) | SHFR Reggie | | Alyssa Shearer |
| Most Matched Pair Youth (2) | SHFR Pearl & PCKG Karamel | Burmese AOCP Stds. | Alyssa Shearer |
| Most Unusual Markings Adult (1) | Fancy of RFCR | | Dru Van Dyke |
| Best Pet Adult (9) | PCKG Tangelo | | Pamela Stegall |
| Best Pet Youth (7) | Flexo | | Brandon Shearer |
| Rat Race Adult (6) | PCKG Hotlips | | Rachel Miller |
| Rat Race Youth (2) | Flexo | | Brandon Shearer |
| |
| May 16: 53 entries |
| Best In Show (17) | HGLR Hurley | Russ. Blue Agouti Std. | Connie Van Doren |
| Standard (8) | HGLR Hurley | Russ. Blue Agouti AOC | Connie Van Doren |
| Self | SHFR Rugrat Phil | Lilac | Dru Van Dyke |
| AOC | HGLR Hurley | Russ. Blue Agouti | Connie Van Doren |
| AOCP | FAR Posha | Burmese | Dru Van Dyke |
| Marked | Val | Black Hooded | Norah Hobgood |
| Dumbo (5) | HGLR Clair | Russ. Blue Agouti AOC | Connie Van Doren |
| AOV (4) | RRLM Maurice of RFCR | Burmese AOCP Rex | Dru Van Dyke |
| Unstd. (2) | HGLR John | RB Agouti Burmese (Satin) | Art Cuevas |
| Brood Doe (3) | HGLR Ana-Lucia | Russ. Blue Agouti Std. | Connie Van Doren |
| Stud Buck (6) | HGLR Hurley | Russ. Blue Agouti Std. | Connie Van Doren |
| Most Affectionate Adult (3) | Duckie | | Amy Simon |
| Biggest Adult (2) | PCKG Belmont | | Rachel Miller |
| Most Laid Back Adult (6) | PCKG Clark | | Rachel Miller |
| Most Matched Pair Adult (1) | Duckie & Cheerio | | Amy Simon |
| Best Pet Adult (13) | PCKG Belmont | | Rachel Miller |
| |
| July 18: 59 entries |
| Best In Show (12) | Bii PB 2 | Pearl AOC Std. | Mayumi Anderson |
| Standard (12) | Bii PB 2 | Pearl AOC | Mayumi Anderson |
| Self | Bii BB 1 | Black | Mayumi Anderson |
| AOC | Bii PB 2 | Pearl | Mayumi Anderson |
| Marked | Val | Black Hooded | Norah Hobgood |
| Unstd. (11) | EH Velvet Andy | Velvet (Fawn?) | Karla Barber |
| Kitten (2) | not first/best | | |
| Breeder’s Group (1) | Bii PG 1, Bii PG 2, Bii PB 1, Bii PB 2 | Pearl AOC Stds. | Mayumi Anderson |
| Brood Doe (3) | Bii CinG | Cinnamon AOC Std. | Mayumi Anderson |
| Progeny: Get of Sire (GOS) (1) | Sire: HGLR Hurley | Russ. Blue Agouti Std. | Connie Van Doren |
| Progeny: Produce of Dam (POD) (1) | Dam: Bii BG | Black Self Std. | Mayumi Anderson |
| Stud Buck (4) | Bii PB 2 | Pearl AOC Std. | Mayumi Anderson |
| Eval (2) | NP | | |
| Most Affectionate Adult (6) | PCKG Capone | | Rachel Miller |
| Biggest Adult (2) | PCKG TrapperJohn | | Rachel Miller |
| Most Laid Back Adult (4) | HGLR John | | Art Cuevas |
| Most Matched Pair Adult (2) | PCKG Capone & PCKG BugsMoran | | Rachel Miller |
| Best Pet Adult (8) | HGLR Hurley | | Connie Van Doren |
| |
| September 19: 57 entries |
| Best In Show (7) | HGLR Ana-Lucia | Russ. Blue Agouti Std. | Connie Van Doren |
| Standard (2) | HGLR Ana-Lucia | Russ. Blue Agouti AOC | Connie Van Doren |
| Dumbo (5) | HGLR Neptune | Burmese AOCP | Priscilla Cone |
| Unstd. (9) | HGLR Libby | Russ. Blue Agouti Burmese AOCP Std. | Connie Van Doren |
| Kitten (5) | HGLR Libby | Russ. Blue Agouti Burmese AOCP Std. | Connie Van Doren |
| Breeder’s Group (1) | HGLR Hurley, HGLR Ana-Lucia, HGLR Jin, HGLR Mr. Eko | Russ. Blue Agouti AOC Std. & Dumbo | Connie Van Doren |
| Brood Doe (5) | HGLR Ana-Lucia | Russ. Blue Agouti AOC Std. | Connie Van Doren |
| Progeny: Produce of Dam (POD) (1) | Dam: HGLR Ana-Lucia | Russ. Blue Agouti AOC Std. | Connie Van Doren |
| Stud Buck (4) | HGLR Hurley | Russ. Blue Agouti AOC Std. | Connie Van Doren |
| Youth (1) | HGLR Neptune | Burmese AOCP Dumbo | Priscilla Cone |
| Most Affectionate Adult (3) | PCKG Juliet | | Rachel Miller |
| Most Affectionate Youth (4) | Peanut | | Sophie & Clair Barnett |
| Most Laid Back Adult (3) | HGLR Jin | | Connie Van Doren |
| Most Laid Back Youth (2) | HGLR Neptune | | Priscilla Cone |
| Most Unusual Markings Adult (1) | PCKG Nessie | | Rachel Miller |
| Most Unusual Markings Youth (2) | Sugar | | A.J. Ramirez |
| Best Pet Adult (5) | HGLR Hurley | | Connie Van Doren |
| Best Pet Youth (4) | Peanut | | Sophie & Clair Barnett |
| |
| November 21: 27 entries |
| Best In Show (2) | not best/not enough rats | | |
| AOV (2) | HGLR Mr. Eko | Russ. Blue Agouti AOC Dumbo | Connie Van Doren |
| Breeder’s Group (1) | HGLR Ana-Lucia, HGLR Sayid, HGLR Sawyer, HGLR Mr. Eko |
Russ. Blue Agouti AOC Std.,
Russ. Blue Agouti Burmese Dumbo,
Russ. Blue Agouti Dumbo,
Russ. Blue Agouti Dumbo |
Connie Van Doren |
| Brood Doe (2) | HGLR Ana-Lucia | Russ. Blue Agouti AOC Std. | Connie Van Doren |
| Progeny: Get of Sire (GOS) (1) | Sire: HGLR Sawyer | Russ. Blue Agouti AOC Dumbo | Connie Van Doren |
| Progeny: Produce of Dam (POD) (1) | Dam: HGLR Ana-Lucia | Russ. Blue Agouti AOC Std. | Connie Van Doren |
| Stud Buck (5) | HGLR Jack | Russ. Blue Burmese Std. | Carol Lawton |
| Most Affectionate Adult (2) | HGLR Mr. Eko | | Connie Van Doren |
| Most Affectionate Youth (2) | Sugar | | A.J. Ramirez |
| Most Laid Back Adult (2) | HGLR Sawyer | | Connie Van Doren |
| Most Unusual Markings Youth (2) | Sugar | | A.J. Ramirez |
| Best Pet Adult (4) | HGLR Sayid | | Carol Lawton |
| Best Pet Youth (2) | Jelly Bean | | A.J. Ramirez |
| Rat Race Youth (1) | Jelly Bean | | A.J. Ramirez |