| RATS |
| January 23 ANNUAL SHOW: 43 entries |
| Go to Challenge Trophy Winners |
| Best In Show (5) | OS02 Bii BlkB(1) 9-2-09 | Black Self Std. | Mayumi Anderson |
| Standard (4) | OS02 Bii BlkB(1) 9-2-09 | Black Self | Mayumi Anderson |
| Satin (1) | first but not best | | |
| Unstd. (2) | PCKG Kaboom | Agouti Burmese AOCP Std. | Rachel Miller |
| Kitten (3) | OS02 Bii PG(1) 12-12-09 | Pearl AOC Std. | Mayumi Anderson |
| Breeder’s Group (1) | OS02 Bii PG(1) 8-10-09,
OS02 Bii BlkB(1) 9-2-09,
OS02 Bii BlkB(2) 9-2-09,
OS02 Bii RBAE(1) 5-11-09 |
Pearl AOC Std.,
Blk Self Std.,
Blk Self Std.,
Russ. Blue Ag. Essex Std. | Mayumi Anderson |
| Brood Doe (1) | OS02 Bii PG(1) 8-10-09 | Pearl AOC Std. | Mayumi Anderson |
| English (2) | OS02 Bii PG(1) 8-10-09 | Pearl AOC Std. | Mayumi Anderson |
| Progeny: Produce of Dam (POD) (1) | Dam: OS02 Bii PG(1) 8-10-09 | Pearl AOC Std. | Mayumi Anderson |
| Stud Buck (6) | OS02 Bii RBAE(1) 5-11-09 | Russ. Blue Agouti Essex Std. | Mayumi Anderson |
| Most Affectionate Adult (4) | RR01 HGLR Sayid | RB Ag. Burmese Dumbo | Carol Lawton |
| Most Affectionate Youth (2) | Jelly Bean | Black Hooded Std. | A.J. Ramirez |
| Biggest Adult (1) | not first/best | | |
| Biggest Youth (1) | Jelly Bean | Black Hooded Std. | A.J. Ramirez |
| Most Laid Back Adult (3) | RR01 HGLR Sayid | RB Ag. Burmese Dumbo | Carol Lawton |
| Most Laid Back Youth (1) | Sugar | Agouti Hooded Std. | A.J. Ramirez |
| Most Matched Pair Adult (1) | OS02 Bii SMB(1) 12-12-09 &
OS02 Bii SMB(2) 12-12-09 |
Mink Self Std. kittens 12-12-09 | Mayumi Anderson |
| Most Unusual Markings Youth (2) | Sugar | Agouti Hooded Std. | A.J. Ramirez |
| Best Pet Adult (5) | RR01 HGLR Jack | RB Sable Burmese Standard | Carol Lawton |
| Best Pet Youth (2) | Jelly Bean | Black Hooded Std. | A.J. Ramirez |
| |
| March 20 COMBO SHOW: 58 entries |
| Best In Show (6) | RR01HGLR Mr. Eko | Russ. Blue Agouti Dumbo | Connie Van Doren |
| Standard (1) | FFCR Noel | Black Self | Kimberly Millspaugh |
| Dumbo (5) | RR01 HGLR Mr. Eko | Russ. Blue Agouti AOC Dumbo | Connie Van Doren |
| Unstd. (2) | RFCR Chloe | B.E. Siamese (Std.) | Kimberly Millspaugh |
| Kitten (3) | RRR01 HGLR Jenny | RB Agouti AOC Std. | Connie Van Doren |
| Breeder’s Group (1) | RR01 HGLR Mr. Eko,
RR01 HGLR Juliet,
RR01 HGLR Abby,
RR01 HGLR Jenny |
RB Agouti Dumbo,
RB Burmese Std.,
RB Burmese Dumbo kitten,
RB Agouti Std. kitten
| Connie Van Doren |
| Brood Doe (2) | RR01 HGLR Star | Burmese AOCP Dumbo | Connie Van Doren |
| Progeny: Get of Sire (GOS) (2) | Sire: RR01 HGLR Neptune | Burmese AOCP Dumbo | Priscilla Cone |
| Progeny: Produce of Dam (POD) (1) | Dam: RR01 HGLR Star | Burmese AOCP Dumbo | Connie Van Doren |
| Stud Buck (3) | RR01 HGLR Mr. Eko | RB Agouti AOC Dumbo | Connie Van Doren |
| Youth (1) | RR01 HGLR Neptune | Burmese AOCP Dumbo | Priscilla Cone |
| Eval (4) | NP | | |
| Most Affectionate Adult (4) | RR01 HGLR Sayid | RB Ag. Burmese Dumbo | Carol Lawton |
| Most Affectionate Youth (4) | RR01 HGLR Neptune | Burmese AOCP Dumbo | Priscilla Cone |
| Biggest Youth (1) | RR01 HGLR Neptune | Burmese AOCP Dumbo | Priscilla Cone |
| Most Laid Back Adult (5) | RR01 HGLR Mr. Eko | RB Agouti AOC Dumbo | Connie Van Doren |
| Most Laid Back Youth (1) | RR01 HGLR Neptune | Burmese AOCP Dumbo | Priscilla Cone |
| Most Unusual Markings Youth (2) | Sugar | Agouti Hooded Std. | A.J. Ramirez |
| Best Pet Adult (7) | FLY Harvey Dent | Black Blaze Variegated Std. | Kimberly Millspaugh |
| Best Pet Youth (4) | Jasper | Black Hooded Std. | Natalie Griffin |
| Rat Race Adult (2) | RR01 HGLR Sayid | RB Ag. Burmese Dumbo | Carol Lawton |
| Rat Race Youth (3) | Jasper | Black Hooded Std. | Natalie Griffin |
| |
| May 15: 34 entries |
| Best In Show (5) | RR01 HGLR Kaytoo | P.E. White Self Dumbo | Kimberly Millspaugh |
| AOV (5) | RR01 HGLR Kaytoo | P.E. White Self Dumbo | Kimberly Millspaugh |
| Unstd. (4) | RRR Joy | B.E. Seal Point Siamese (Std.) | Kimberly Millspaugh |
| Kitten (3) | RRR Macree | B.E. Seal Point Siamese Std. | Kimberly Millspaugh |
| Brood Doe (3) | RR01 HGLR Kaytoo | P.E. White Self Dumbo | Kimberly Millspaugh |
| Stud Buck (3) | RR01 HGLR DiNozzo | Burmese AOCP Dumbo | Connie Van Doren |
| Youth (1) | RR01 HGLR Neptune | Burmese AOCP Dumbo | Priscilla Cone |
| Eval (1) | NP | | |
| Most Affectionate Youth (3) | RR01 HGLR Neptune | Burmese AOCP Dumbo | Priscilla Cone |
| Biggest Youth (1) | Jelly Bean | Black Hooded Std. | A.J. Ramirez |
| Most Laid Back Youth (2) | RR01 HGLR Neptune | Burmese AOCP Dumbo | Priscilla Cone |
| Most Unusual Markings Adult (1) | FLY Harvey Dent | Black Blaze Variegated Std. | Kimberly Millspaugh |
| Most Unusual Markings Youth (2) | Jelly Bean | Black Hooded Std. | A.J. Ramirez |
| Best Pet Adult (2) | RR01 HGLR Kaytoo | P.E. White Self Dumbo | Kimberly Millspaugh |
| Best Pet Youth (3) | RR01 HGLR Neptune | Burmese AOCP Dumbo | Priscilla Cone |
| |
| July 17: 44 entries |
| Best In Show (10) | OS02 Bii BB3 | Black Self Std. | Mayumi Anderson |
| Standard (10) | OS02 Bii BB3 | Black Self | Mayumi Anderson |
| Self | OS02 Bii BB3 | Black | Mayumi Anderson |
| AOC | OS02 Bii PB2 | Pearl | Mayumi Anderson |
| AOCP | OS02 Bii Himi2B | Seal Point Siamese | Mayumi Anderson |
| Marked | OS02 Bii RBAE1 | RB Agouti Essex | Mayumi Anderson |
| Unstd. (6) | PCKG Tobias | RB Burmese (AOCP Std.) | Rachel Miller |
| Kitten (5) | PCKG Pocket | Sable Burmese AOCP Std. | Rachel Miller |
| Breeder’s Group (1) | OS02 Bii BB2, OS02 Bii BB3,
OS02 Bii PB1, OS02 Bii RBAE1 | 2 Black Self
Stds., Pearl AOC Std.,
RB Agouti Essex Std. | Mayumi Anderson |
| Progeny: Get of Sire (GOS) (1) | Sire: OS02 Bii PB1 | Pearl AOC Std. | Mayumi Anderson |
| Stud Buck (6) | OS02 Bii BB2 | Black Self Std. | Mayumi Anderson |
| Most Affectionate Adult (2) | Maslow | Black Hooded Std. | Rachel Miller |
| Most Affectionate Youth (1) | Jelly Bean | Black Hooded Std. | A.J. Ramirez |
| Biggest Adult (1) | Maslow | Black Hooded Std. | Rachel Miller |
| Biggest Youth (1) | Jelly Bean | Black Hooded Std. | A.J. Ramirez |
| Most Laid Back Adult (2) | PCKG Pocket | Sable Burmese AOCP Std. | Rachel Miller |
| Most Matched Pair Adult (2) | PCKG Pumice & PCKG Pyrite | RB Burmese AOCP Stds. | Rachel Miller |
| Most Unusual Markings Adult (1) | Maslow | Black Hooded Std. | Rachel Miller |
| Most Unusual Markings Youth (1) | Jelly Bean | Black Hooded Std. | A.J. Ramirez |
| Best Pet Adult (3) | Maslow | Black Hooded Std. | Rachel Miller |
| Best Pet Youth (1) | Jelly Bean | Black Hooded Std. | A.J. Ramirez |
| |
| September 18: 39 entries |
| Best In Show (6) | CMMR Epic Journey | Blue Self Dumbo | Kimberly Millspaugh |
| Standard (2) | RR01 HGLR Prentiss | Russ. Blue Agouti AOC | Connie Van Doren |
| Dumbo (4) | CMMR Epic Journey | Blue Self | Kimberly Millspaugh |
| Unstd. (2) | RR01 HGLR Gideon | RB Agouti Burmese AOCP Dumbo | Connie Van Doren |
| Brood Doe (4) | RR01 HGLR Kaytoo | P.E. White Self Dumbo | Kimberly Millspaugh |
| Most Matched Pair (1) | RR01 HGLR Gideon &
RR01 HGLR Reid | RB Ag. Burmese AOCP Dumbos | Connie Van Doren |
| Progeny: Produce of Dam (POD) (1) | Dam: RR01 HGLR Kaytoo | P.E. White Self Dumbo | Kimberly Millspaugh |
| Stud Buck (4) | RR01 HGLR DiNozzo | Burmese AOCP Dumbo | Connie Van Doren |
| Eval (2) | NP | | |
| Most Affectionate Adult (3) | RR01 HGLR Gideon | RB Agouti Burmese AOCP Dumbo | Connie Van Doren |
| Most Affectionate Youth (1) | Jelly Bean | Black Hooded Std. | A.J. Ramirez |
| Biggest Youth (1) | Jelly Bean | Black Hooded Std. | A.J. Ramirez |
| Most Laid Back Adult (3) | RR01 HGLR Gideon | RB Agouti Burmese AOCP Dumbo | Connie Van Doren |
| Most Unusual Markings Adult (3) | Smitty | Black Blaze Var. Std. | Connie Van Doren |
| Most Unusual Markings Youth (1) | not first/best | | |
| Best Pet Adult (5) | RR01 HGLR Gideon | RB Agouti Burmese AOCP Dumbo | Connie Van Doren |
| Best Pet Youth (1) | Jelly Bean | Black Hooded Std. | A.J. Ramirez |
| Rat Race Youth (1) | Jelly Bean | Black Hooded Std. | A.J. Ramirez |
| |
| November 20: 57 entries |
| Best In Show (8) | RR01 HGLR DiNozzo | Burmese AOCP Dumbo | Connie Van Doren |
| Dumbo (5) | RR01 HGLR DiNozzo | Burmese AOCP | Connie Van Doren |
| Self | CMMR Epic Journey | Blue | Kimberly Millspaugh |
| AOCP | RR01 HGLR DiNozzo | Burmese | Connie Van Doren |
| AOV (3) | PCKG Pepcid AC | Burmese AOCP Satin | Rachel Miller |
| Unstd. (6) | PCKG Iconic | RB Burmese AOCP Dumbo | Rachel Miller |
| Kitten (6) | RR01 HGLR August Rush | RB Burmese AOCP Dumbo | Connie Van Doren |
| Brood Doe (4) | CMMR Epic Journey | Blue Self Dumbo | Kimberly Millspaugh |
| Most Matched Pair (1) | PCKG MayFlowers & PCKG Iconic | RB Burmese AOCP Dumbos | Rachel Miller |
| Progeny: Get of Sire (GOS) (1) | Sire: RR01 HGLR DiNozzo | Burmese AOCP Dumbo | Connie Van Doren |
| Progeny: Produce of Dam (POD) (1) | Dam: RR01 HGLR Caitlin | Burmese AOCP Dumbo | Rachel Miller |
| Stud Buck (6) | RR01 HGLR DiNozzo | Burmese AOCP Dumbo | Connie Van Doren |
| Eval (1) | NP | | |
| Most Affectionate Adult (2) | Maslow | Black Hooded Std. | Rachel Miller |
| Most Affectionate Youth (2) | Carmel | Seal Point Siamese Std. | A.J. Ramirez |
| Biggest Adult (1) | PCKG Kaboom | Agouti Burmese AOCP Std. | Rachel Miller |
| Biggest Youth (1) | Jelly Bean | Black Hooded Std. | A.J. Ramirez |
| Most Laid Back Adult (3) | RR01 HGLR Reid | RB Ag. Burmese AOCP Dumbo | Connie Van Doren |
| Best Pet Adult (6) | RR01 HGLR Kaytoo | P.E. White Self Dumbo | Kimberly Millspaugh |
| Best Pet Youth (2) | Jelly Bean | Black Hooded Std. | A.J. Ramirez |
| Rat Race Adult (2) | PCKG Puzzle | | Rachel Miller |
| Rat Race Youth (2) | Carmel | Seal Point Siamese Std. | A.J. Ramirez |
| Most Unusual Markings Adult (2) | Smitty | Black Blaze Var. Std. | Connie Van Doren |