AFRMA Show Results for 1986 Rats
| January 11: 84 entries; Helen Woodward Animal Center/Animal Care & Education Center HWAC/ACEC, Rancho Santa Fe, CA |
| Go to Challenge Trophy Winners |
| Best In Show (44) | PRESTON | P.E. White Self Standard | Leona Pasley |
| Standard (41) | PRESTON | P.E. White Self | Leona Pasley |
| Self (13) | PRESTON | P.E. White | Leona Pasley |
| AOC (10) | LIL’GIRL | Agouti | Jackie Jennings |
| English Irish (6) | SPICE | Cinnamon | Jackie Jennings |
| Irish (3) | ONE TWIN | Fawn | Jackie Jennings |
| Berkshire (1) | WENDY | Black | Leone Pasley |
| Variegated (1) | CHANCE | Black | Jackie Jennings |
| Hooded (3) | HOODED BOY | Black | Jackie Jennings |
| Capped (4) | CODY | Bla¢k | Jackie Jennings |
| Rex (3) | BUFFIE | Himalayan | Kelle Gardner |
| Pet (18) | SLEEK | Black Standard | Mary Partin |
| English (11) | BUFFIE | Himalayan Rex | Kelle Gardner |
| AOC (7) | PERRY | Siamese | Karla Barber |
| English Irish (2) | SPICE | Cinnamon | Jackie Jennings |
| English Rex (2) | BUFFIE | Himalayan | Kelle Gardner |
| Kittens (5) | SHASHA | White Standard | Mary Partin |
| Standard (5) | SHASHA | White Self | Mary Partin |
| Self (2) | SHASHA | White | Mary Partin |
| AOC (1) | DUSTY | Himalayan | Nancy Ferris |
| English Irish (1) | RONA | Black | Nancy Ferris |
| Berkshire (1) | SUNNY | Amber | Mary Partin |
| Unstd. (6) | ANALMO | Black Bareback Standard | Karla Barber |
| March 16: 64 entries; member’s home, Garden Grove, CA |
| Best In Show (27) | PRESTON | P.E. White Self Standard | Leona Pasley |
| Standard (23) | PRESTON | P.E. White Self | Leona Pasley |
| Self (6) | PRESTON | P.E. White | Leone Pasley |
| AOC (7) | MRS. FRISBY | Amber | Mary Partin |
| English Irish (2) | SPICE | Cinnamon | Jackie Jennings |
| Irish (4) | KELLY | Black | Leone Pasley |
| Variegated (1) | ISAAC | Black | Leona Pasley |
| Hooded (2) | HOODED BOY | Black | Jackie Jennings |
| Capped (1) | CODY | Black | Jackie Jennings |
| Rex (4) | ER’S BOY | Siamese | Jackie Jennings |
| Self (1) | DIXIE | P.E. White | Denise Deen |
| AOC (1) | ER’S BOY | Siamese | Jackie Jennings |
| Berkshire (1) | FRISKY | Beige | Mary Partin |
| Capped (1) | SONNY | Lilac | Jackie Jennings |
| Pet (11) | GYPSY | Siamese Standard | Mary Partin |
| English (2) | SPICE | Cinnamon English Irish Standard | Jackie Jennings |
| English Standard (1) | SPICE | Cinnamon English Irish | Jackie Jennings |
| English Rex (1) | ER’S BOY | Siamese | Jackie Jennings |
| Kittens (24) | SNOW WHITE | P.E. White Self Standard | Leone Pasley |
| Standard (21) | SNOW WHITE | P.E. White Self | Leona Pasley |
| Self (7) | SNOW WHITE | P.E. White | Leona Pasley |
| AOC (5) | KASHMERE | Siamese | Mary Partin |
| English Irish (1) | ALEX | Black | Greg Bridges |
| Irish (2) | FI | Fawn | Jackie Jennings |
| Berkshire (3) | REX | Beige | Leona Pasley |
| Variegated (2) | BV | Black | Jackie Jennings |
| Capped (1) | ERIN | Black | Jackie Jennings |
| Rex (3) | LUCKY | Black Self | Greg Bridges |
| Self (1) | LUCKY | Black | Greg Bridges |
| AOC (1) | JEAN | Siamese | Greg Bridges |
| English Irish (1) | ROLAND | Black | Greg Bridges |
| May 18: 86 entries; West Riverside Memorial District Park, Rubidoux, CA |
| Best In Show (52) | FROSTY | P.E. White Self Standard | Nancy Ferris |
| Standard (48) | FROSTY | P.E. White Self | Nancy Ferris |
| Self (13) | FROSTY | P.E. White | Nancy Ferris |
| AOC (21) | GINGER | Agouti | Kelle Gardner |
| English Irish (4) | SPICE | Cinnamon | Jackie Jennings |
| Irish (2) | KELLY | Black | Leona Pasley |
| Variegated (4) | OO9 | Agouti | Mary Hansen |
| Hooded (3) | HOODED BOY | Black | Jackie Jennings |
| Capped (1) | VALLEY RAT | Fawn | Nancy Ferris |
| Rex (4) | ER’S BOY | Siamese | Jackie Jennings |
| Self (1) | MRS. BILBO | Black | Greg Bridges |
| AOC (1) | ER’S BOY | Siamese | Jackie Jennings |
| English Irish (1) | RORREY | Black | Greg Bridges |
| Capped (1) | SHIRLEY | Champagne | Nancy Ferris |
| Pet (18) | SOCKS | Agouti Irish Standard | Julie Parham |
| English (5) | PERRY | Siamese Standard | Karla Barber |
| English Standard (4) | PERRY | Siamese | Karla Barber |
| AOC (3) | PERRY | Siamese | Karla Barber |
| English Irish (1) | SPICE | Cinnamon | Jackie Jennings |
| English Rex (1) | ER’S BOY | Siamese | Jackie Jennings |
| Kitten (6) | WINTER FROST | P.E. White Standard | Julie Parham |
| Standard (6) | WINTER FROST | P.E. White Self | Julie Parham |
| Self (1) | WINTER FROST | P.E. White | Julie Parham |
| AOC (1) | THAT | Agouti | DaNita Crowl |
| English Irish (3) | MANDY | Black | Kelle Gardner |
| Capped (1) | BRADY | Black | Kelle Gardner |
| Unstd. (5) | all first | | |
| Bareback (3) | SUNSHINE | Standard | Karla Barber |
| Blaze (1) | 010 | Lilac Standard | Mary Hansen |
| B.E. White (1) | JANE | Standard | Mary Hansen |
| July 12: 44 entries; Orange County Fair OCF, Costa Mesa, CA |
| Best In Show (23) | FROSTY | P.E. White Self Standard | Nancy Ferris |
| Standard (22) | FROSTY | P.E. White Self | Nancy Ferris |
| Self (10) | FROSTY | P.E. White | Nancy Ferris |
| AOC (5) | GINGER | Agouti | Kelle Gardner |
| English Irish (2) | MANDY | Black | Kelle Gardner |
| Hooded (3) | BEE—B | Beige | Kelle Gardner |
| Capped (2) | BC | Black | Jackie Jennings |
| Rex (1) | ER’S BOY | Siamese | Jackie Jennings |
| Pet (12) | SQUEAK | Beige Irish Standard | Karen Hauser |
| English (2) | ER’S BOY | Siamese Rex | Jackie Jennings |
| English Standard (1) | JEM | Cinnamon English Irish | Jackie Jennings |
| English Rex (1) | ER’S BOY | Siamese | Jackie Jennings |
| Kittens (7) | HILLARY | Beige Irish Standard | Kelle Gardner |
| Standard (7) | HILLARY | Beige Irish | Kelle Gardner |
| Irish (1) | HILLARY | Beige | Kelle Gardner |
| Berkshire (1) | WANDA | Agouti | Nancy Ferris |
| Variegated (2) | BV | Black | Jackie Jennings |
| Hooded (2) | ERIKA | Fawn | Kelle Gardner |
| Capped (1) | WILMA | Agouti | Nancy Ferris |
| September 21: 70 entries; Glen Park, San Diego, CA |
| Best In Show (28) | GINGER | Agouti AOC Standard | Kelle Gardner |
| Standard (28) | GINGER | Agouti AOC | Kelle Gardner |
| Self (8) | TUNDRA | P.E. White | Nancy Ferris |
| AOC (3) | GINGER | Agouti | Kelle Gardner |
| English Irish (2) | MANDY | Black | Kelle Gardner |
| Irish (4) | ABBY | Agouti | Jackie Jennings |
| Berkshire (1) | WANDA | Agouti | Nancy Ferris |
| Variegated (1) | B-VARI | Black | Jackie Jennings |
| Hooded (5) | HOOOED BOY | Black | Jackie Jennings |
| Capped (4) | COOKIE | Black | Karla Barber |
| Pet (26) | HURB | Agouti | Tanya Hansen |
| Kitten (8) | JACK FROST | P.E. White Standard | Nancy Ferris |
| Standard (8) | JACK FROST | P.E. White Self | Nancy Ferris |
| Self (6) | JACK FROST | P.E. White | Nancy Ferris |
| Hooded (1) | BABYHOOD | Fawn | DaNita Crowl |
| Capped (1) | ABC | Agouti | Julie Parham |
| Unstd. (8) | B.B. | Beige Bareback | Danita Crowl |
| November 8: 72 entries; member’s home, Covina, CA |
| Best In Show (52) | GINGER | Agouti AOC Standard | Kelle Gardner |
| Standard (52) | GINGER | Agouti AOC | Kelle Gardner |
| Self (7) | SNOWFLAKE | P.E. White | Nancy Ferris |
| AOC (7) | GINGER | Agouti | Kelle Gardner |
| English Irish (8) | MANDY | Black | Kelle Gardner |
| Irish (6) | SANTA ANA | Agouti | Jackie Jennings |
| Berkshire (8) | FOXY | Agouti | Debbie Abbott |
| Variegated (2) | TUSTIN | Black | Jackie Jennings |
| Hooded (5) | BEE-B | Beige | Kelle Gardner |
| Bareback (7) | PRINCE | Beige | Karla Barber |
| Capped (2) | VISTA | Black | Jackie Jennings |
| Pet (15) | GINGER | Agouti Standard | Kelle Gardner |
| Kitten (5) | SONNY | Siamese Standard | Karla Barber |
| Standard (5) | SONNY | Siamese | Karla Barber |
| Self (3) | C5K | Lilac | Jeff Schlimmer |
| AOC (1) | SONNY | Siamese | Karla Barber |
| Bareback (1) | BRYCE | Beige | Karla Barber |
Updated August 29, 2025