AFRMA Show Results for 1990 Mice
| MICE |
| January: no show |
| April 29: 9 entries; Hart Park, Orange, CA |
| Best In Show (6) | KKE686-1 | Black Tan Standard | Karen Hauseri |
| Standard (3) | KKE686-1 | Black Tan | Karen Hauser |
| Tan & Fox (1) | KKE686-1 | Black Tan | Karen Hauser |
| Marked (1) | KKSB-1 | Black Broken | Karen Hauser |
| AOC (1) | Breeze | Silver Grey | Nancy Ferris |
| Long Hair (2) | Bandit | Broken Marked | Nancy Ferris |
| Marked (1) | Bandit | Agouti Broken | Nancy Ferris |
| AOC (1) | KKSLH-A | Siamese | Karen Hauser |
| Hairless (1) | Mr. Mouse | | Jackie Jennings |
| Pet (3) | GSM | | Leah Soverns |
| July 15: 16 entries; Orange County Fair OCF, Costa Mesa, CA |
| Best In Show (17) | VPPEW-1 | P.E. White Self Standard | Karen Hauser |
| Standard (15) | VPPEW-1 | P.E. White Self | Karen Hauser |
| Self (4) | VPPEW-1 | P.E. White | Karen Hauser |
| Tan & Fox (3) | KKE686-1 | Black Tan | Karen Hauser |
| Marked (5) | KKSB-2 | Black Broken | Karen Hauser |
| AOC (3) | KKE687-A | Silver Grey | Karen Hauser |
| Long Hair (2) | KKAGLH-1 | Agouti AOC | Karen Hauser |
| Self (1) | KKBLLH-A | Blue | Karen Hauser |
| AOC (1) | KKAGLH-1 | Agouti | Karen Hauser |
| Unstd. (1) | KKBR-1 | Brindle | Karen Hauser |
| Pet (8) | Pumpernickle | | Michelle Gallati |
| September 8: 4 entries; Helen Woodward Animal Center/Animal Care & Education Center HWAC/ACEC, Rancho Santa Fe, CA |
| Best In Show (3) | Breeze | Black Self Standard | Nancy Ferris |
| Standard (2) | Breeze | Black Self | Nancy Ferris |
| Self (1) | Breeze | Black | Nancy Ferris |
| Marked (1) | BM0017 | Agouti Broken | Teress Granche |
| Long Hair (1) | Bandit | Agouti Broken Marked | Nancy Ferris |
| Unstd. (1) | BE0008 | Brindle | Teress Granche |
| November 11: 7 entries; Woodcrest Community Center WCC, Riverside, CA |
| Best In Show (7) | Breeze | Black Self Standard | Nancy Ferris |
| Standard (5) | Breeze | Black Self | Nancy Ferris |
| Self (3) | Breeze | Black | Nancy Ferris |
| Tan & Fox (1) | 004 | Chocolate Tan | Leona Pasley |
| AOC (1) | 005 | Siamese | Leona Pasley |
| Long Hair (2) | Bandit | Agouti Broken Marked | Nancy Ferris |
| Marked (1) | Bandit | Agouti Broken | Nancy Ferris |
| AOC (1) | KK722-1 | Siamese | Nancy Ferris |
Mouse Stud Names 1990
KK=Karen’s Kritters/Karen Hauser
VP=Virginia Pochmann
Back to top
Updated August 29, 2025