
| January: no show | |||
|---|---|---|---|
| April 29: 26 entries; Hart Park, Orange, CA | |||
| Best In Show (14) | Rat Nook Holly | P.E. White Self Standard | Larry & Nancy Ferris |
| Standard (14) | Rat Nook Holly | P.E. White Self | Larry & Nancy Ferris |
| Self (5) | Rat Nook Holly | P.E. White | Larry & Nancy Ferris |
| AOC (3) | CMR-7 | Himalayan | Leona Pasley |
| Marked (6) | Dobra’s So Fine | Agouti | Hooded Pam Bishop |
| Unstd. (2) | CMR-9 | Hairless | Leona Pasley |
| Kitten (1) | H.B. | Agouti Hooded Standard | Jackie Jennings |
| Pet (9) | Kimo | Pat George | |
| July 15: 43 entries; Orange County Fair OCF, Costa Mesa, CA | |||
| Best In Show (25) | GH ACRBV2-M3 | Black Variegated Standard | Geri Hauser |
| Standard (19) | GH ACRBV2-M3 | Black Variegated | Geri Hauser |
| Self (5) | 963 | B.E. White | RoseAnn Rubino |
| AOC (5) | 971 | Himalayan | RoseAnn Rubino |
| English Irish (1) | Blackie | Pearl | Michelle Gallati |
| Irish (3) | GH AIF | Agouti | Geri Hauser |
| Variegated (1) | GH ACRBV2-M3 | Black | Geri Hauser |
| Hooded (2) | RR | Fawn | Shelly Martin |
| Capped (2) | 988 | Beige | Laura Stephens |
| Rex (6) | GH ASAIRM | Agouti Irish | Geri Hauser |
| AOC (3) | 933 | Himalayan | RoseAnn Rubino |
| English Irish (2) | Tar Baby | Black | Judy Gallati |
| Irish (1) | GH ASAIRM | Agouti | Geri Hauser |
| Unstd. (3) | GH SBAV-M1 | Silver Black Am. Var. | Geri Hauser |
| Kitten (3) | GH ABRSB1 | Agouti AOC Standard | Geri Hauser |
| Std. AOC (1) | GH ABRSB1 | Agouti | Geri Hauser |
| Std. Irish (1) | 992 | Agouti | Laura Stephens |
| Rex AOC (1) | GH ABRRB | Agouti | Geri Hauser |
| Pet (18) | Sara D. Bleach | Colin Druce-McFadden | |
| September 8: 19 entries; Helen Woodward Animal Center/Animal Care & Education Center HWAC/ACEC, Rancho Santa Fe, CA | |||
| Best In Show (7) | GH ABRSB1 | Agouti AOC Standard | Geri Hauser |
| Standard (7) | GH ABRSB1 | Agouti AOC | Geri Hauser |
| Self (2) | KK1227-1 | Chocolate | Karen Hauser |
| AOC (3) | GH ABRSB1 | Agouti | Geri Hauser |
| Marked (2) | KK1221-1 | Beige Capped | Karen Hauser |
| Unstd. (3) | GH ABLB-M1 | Lynx Berkshire | Geri Hauser |
| Kitten (4) | GH BIBS-M1 | Black Self Standard | Geri Hauser |
| Pet (5) | Mrs. Rat | Justin Olmstead | |
| November 11: 20 entries; Woodcrest Community Center WCC, Riverside, CA | |||
| Best In Show (12) | KK1241-A | Beige Self Standard | Karen Hauser |
| Standard (11) | KK1241-A | Beige Self | Karen Hauser |
| Self (1) | KK1241-A | Beige | Karen Hauser |
| AOC (3) | KK1238-1 | Fawn | Karen Hauser |
| Marked (7) | Frannie | Agouti Hooded | Pam Bishop |
| Rex (1) | KKR1246-2 | Black Irish | Karen Hauser |
| Unstd. (2) | GH SBV-F1 | Silver Black | Geri Hauser |
| Kitten (2) | KK1253-1 | Champagne Self Standard | Karen Hauser |
| Pet (4) | Darrell | Pam Bishop | |
Rat Stud Names 1990
CMR=Costa Mesa Rats/Leona Pasley
GH=Geri Hauser
KK=Karen’s Kritters/Karen Hauser
Rat Nook=Larry & Nancy Ferris