
| MICE | |||
|---|---|---|---|
| January 26: 23 entries; Wedgeworth Elementary School, Hacienda Hts., CA | |||
| Go to Challenge Trophy Winners | |||
| Best In Show (17) | KKE691-A | Silver Grey Standard | Karen Hauser |
| Standard (14) | KKE691-A | Silver Grey AOC | Karen Hauser |
| Self (9) | KKE718-A | Ivory | Karen Hauser |
| Tan & Fox (3) | KKE724-1 | Silver Grey Tan | Karen Hauser |
| Marked (1) | KKS695-1 | Agouti Broken | Karen Hauser |
| AOC (1) | KKE691-A | Silver Grey | Karen Hauser |
| Satin (1) | BF89 | Beige Fox | Troya Duncanson |
| Long Hair (2) | KK723-1 | Siamese AOC | Karen Hauser |
| Unstd. (5) | KKB744-1 | Brindle | Karen Hauser |
| Pet (1) | KKE729-A | Nancy Ferris | |
| March 23: 16 entries; Rancho Vista Academy, Temecula, CA | |||
| Best In Show (15) | RNIF-1 | Ivory Self Standard | Nancy Ferris |
| Standard (12) | RNIF-1 | Ivory Self | Nancy Ferris |
| Self (11) | RNIF-1 | Ivory | Nancy Ferris |
| Tan & Fox (1) | KKE721-B | Chocolate Tan | Karen Hauser |
| Long Hair (3) | Cristine | Chocolate Self | Lisa Miller |
| Self (2) | Cristine | Chocolate | Lisa Miller |
| AOC (1) | Yankee Noodle Dandy | Siamese | Frank Magallanes |
| Pet (1) | Mr. D’sYoline | Paul DeFabiis | |
| May 19: 18 entries; member’s home, Westminster, CA | |||
| Best In Show (10) | RNlF-1 | Ivory Self Standard | Nancy Ferris |
| Standard (6) | RNIF-1 | Ivory Self | Nancy Ferris |
| Long Hair (3) | KK722-1 | Siamese AOC | Nancy Ferris |
| Self (1) | Brenda | Chocolate | Lisa Miller |
| AOC (2) | KK722-1 | Siamese | Nancy Ferris |
| Long Hair Satin (1) | AM132 | P.E. Fawn Self | Troya Duncanson |
| Unstd. (4) | RNRSF-1 | Reverse Siamese Standard | Nancy Ferris |
| Pet (4) | Steve | Lisa Miller | |
| July 21: 18 entries; Orange County Fair OCF, Costa Mesa, CA | |||
| Best In Show (11) | KKE719-1 | Silver Grey Tan Standard | Karen Hauser |
| Standard (8) | KKE719-1 | Silver Grey Tan | Karen Hauser |
| Self (4) | KKE795-1 | Chocolate | Karen Hauser |
| Tan & Fox (2) | KKE719-1 | Silver Grey Tan | Karen Hauser |
| Marked (2) | KKS796-A | Lilac Broken | Karen Hauser |
| Unstd. Std. (3) | KKBRM-1 | Brindled | Karen Hauser |
| Long Hair (3) | KKAGLH-1 | Agouti AOC | Karen Hauser |
| Marked (1) | KKS779-2 | Black Broken | Karen Hauser |
| AOC (2) | KK774-1 | Siamese | Karen Hauser |
| Unstd. LH (2) | KK774-4 | Blue Point Siamese | Karen Hauser |
| Pet (2) | 3065 | Jenny Raia | |
| September 7: 17 entries; Hart Park, Orange, CA | |||
| Best In Show (9) | RNlF-1 | Ivory Self Standard | Nancy Ferris |
| Standard (4) | RNlF-1 | lvory Self | Nancy Ferris |
| Self (3) | RNIF-1 | Ivory | Nancy Ferris |
| AOC (1) | F1 | Siamese | Linda von Hanneken |
| Long Hair (5) | KK743-1 | Chocolate Self | Lisa Miller |
| Self (1) | KK743-1 | Chocolate | Lisa Miller |
| AOC (4) | Dusty | Siamese | Deborah Mapes-Stice |
| Unstd. (4) | SM Gardenia | Blue Point Siamese | Deborah Mapes-Stice |
| Pet (4) | KKE829-2 | Nancy Ferris | |
| November 10: 26 entries; Woodcrest Community Center WCC, Riverside, CA | |||
| Best In Show (16) | Shade | Black Self Satin | Katrina Englehart |
| Standard (11) | KKE759-A | Silver Grey Tan | Karen Hauser |
| Self (9) | RNPEWF-1 | P.E. White | Nancy Ferris |
| Tan & Fox (1) | KKE759-A | Silver Grey Tan | Karen Hauser |
| AOC (1) | F3-WP10515-3 | Siamese | Linda von Hanneken |
| Satin (3) | Shade | Black Self | Katrina Englehart |
| Long Hair (2) | KK709-C Dusty | Siamese AOC | Linda von Hanneken |
| Marked (1) | KK828-A | Broken | Karen Hauser |
| AOC (1) | KK709-C Dusty | Siamese | Linda von Hanneken |
| Unstd. (7) | RNRSF-3 | Reverse Siamese Standard | Nancy Ferris |
| Pet (3) | Curly Sue | Lisa Miller | |
Mouse Stud Names 1991
KK=Karen’s Kritters/Karen Hauser
Mr. D’s
=Paul & Sharon DeFabiis
RN=Rat Nook/Nancy Ferris
SM=Stice’s Mice/Deborah Mapes-Stice