
| MICE | |||
|---|---|---|---|
| January 27: 20 entries; Wedgeworth Elementary School, Hacienda Hts., CA | |||
| Go to Challenge Trophy Winners | |||
| Best In Show (9) | SMRM Nicholas | P.E. White Self Std. | Nancy Ferris |
| Standard (9) | SMRM Nicholas | P.E. White Self | Nancy Ferris |
| Self (6) | SMRM Nicholas | P.E. White | Nancy Ferris |
| AOC (3) | RN Flashback | Seal Point Siamese | Nancy Ferris |
| Unstd. (3) | KK1331-A Charles | Blue Point Siamese Std. | Julie Turnbaugh |
| Most Matched Pair (1) | RNEXBLKM-2 & RNEXBLKM-3 | Black Self Standards | Nancy Ferris |
| English (3) | SMRM Nicholas | P.E. White Self Std. | Nancy Ferris |
| Pet Adult (4) | KK1269-3 Blinken | Nichole Royer | |
| March 10: 27 entries; San Bernardino County Museum, Redlands, CA | |||
| Best In Show (11) | SMRM Snowball | P.E. White Self Std. | Michelle Collie |
| Standard (8) | SMRM Snowball | P.E. White Self | Michelle Collie |
| Self (4) | SMRM Snowball | P.E. White | Michelle Collie |
| AOC (4) | KK1346-1 Mizzy | Seal Point Siamese | Gina Hendricks |
| Satin (1) | Saline | Silver Tan | JoAnn McLaughlin |
| Long Hair (1) | KK1354-A Ranger | Seal Pt. Siamese AOC | Michelle Collie |
| Frizzie Satin (1) | Apache | Fawn Self | Michelle Collie |
| Unstd. (7) | Roan 2 | Black Roan Standard | Chris Brodsky |
| American Mouse (1) | Apache | Fawn Self Frizzie Satin | Michelle Collie |
| Most Matched Pair (3) | RNEXBLKM-1 & RNEXBLKM-2 | Black Self Standards | Nancy Ferris |
| Progeny – Get of Sire (1) | Sire: RN Flashback | S.P. Siamese AOC Std. | Nancy Ferris |
| Pet Adult (2) | KK1269-3 Blinken | Nichole Royer | |
| Pet Youth (8) | RN Moka | Kelli Carson | |
| May 11: 29 entries; Wedgeworth Elementary School, Hacienda Hts., CA | |||
| Best In Show (16) | KKES1369-B A. Noni Mouse | P.E. White Satin | Nichole Royer |
| Standard (11) | SMRM Snowball | P.E. White Self | Michelle Collie |
| Self (5) | TS PEWF | P.E. White | Nancy Ferris |
| Tan & Fox (1) | KKE1362-A Touche | Black Tan | Julie Turnbaugh |
| AOC (5) | ERM Arthur | S.P. Siamese | Chris Brodsky |
| Satin (4) | KK A. Noni Mouse | P.E. White Self | Nichole Royer |
| Self (2) | KK A. Noni Mouse | P.E. White | Nichole Royer |
| Tan & Fox (2) | TD Roxy | Coffee Fox | Julie Turnbaugh |
| Long Hair (1) | KK1354-A Ranger | Seal Pt. Siamese AOC | Michelle Collie |
| Unstd. (3) | TD Champ | Brindle | Julie Turnbaugh |
| American Mouse (1) | BMR Twinky Me | Orange Self Satin | Carissa Cosley |
| Most Matched Pair (3) | RN Marris & RN Marla | P.E. White Self Stds. | Nancy Ferris |
| Progeny – Produce of Dam (2) | Dam: KK1331-2 | Blue Pt. Siamese Std. | Chris Brodsky |
| Pet Adult (4) | KK1269-3 Blinken | Nichole Royer | |
| June 22 PET SHOW: 28 entries; San Bernardino County Museum, Redlands, CA | |||
| Costume Adult (1) | KK A. Noni Mouse | 3 Amigos | Nichole Royer |
| SMRM Snowball | Michelle Collie | ||
| KKE1302-B Sgt. Friday | Nancy Ferris | ||
| Costume Theme Adult (1) | TD 2000-1 Queen of Hearts | 4th of July Hat | Carissa Cosley |
| Cutest Mouse Adult (8) | Patches | K & J Moeller | |
| Cutest Mouse Youth (1) | Patch | Shaina Turian | |
| Friendliest Mouse Adult (7) | SMRM Snowball | Michelle Collie | |
| Pet Adult (3) | TR Polar Bear | BEW Self Standard | Nichole Royer |
| Most Unusual Markings Adult (2) | TR Smudge | Lorryta Bowker | |
| Most Unusual Markings Youth (1) | Patch | Shaina Turian | |
| Most Matched Pair Adult (4) | RN Bon Bon & RN Nestle’s Crunch | Choc. Self Standards | Nancy Ferris |
| July 13: 42 entries; Orange County Fair OCF, Costa Mesa, CA | |||
| Best In Show (21) | KK A. Noni Mouse | P.E. White Satin | Nichole Royer |
| Standard (18) | RN Blooper | Blue Pt. Siamese AOC | Nancy Ferris |
| Self (11) | TD Queen of Hearts | Ivory Self | Carissa Cosley |
| Tan & Fox (1) | TD Sun Down | Black Tan | Carissa Cosley |
| Marked (1) | Poppy | Black Spotted Tan | Critter Co. |
| AOC (5) | RN Blooper | Blue Pt. Siamese | Nancy Ferris |
| Satin (1) | KK A. Noni Mouse | P.E. White Self | Nichole Royer |
| Long Hair (1) | KK1354-A Ranger | Seal Pt. Siamese AOC | Michelle Collie |
| Hairless (1) | TD Sweetie | Self | Chris Villalpando |
| Unstd. (6) | TR 2E-BR | Brindle | Nichole Royer |
| Pet Adult (7) | TD Mousy | Gina Hendricks | |
| Cutest Mouse Adult (7) | Wuzzy | Steve King | |
| Cutest Mouse Youth (1) | C.D. | Traci Haselton | |
| September 28: 52 entries; L.A. Fair, Fairplex, Pomona, CA | |||
| Best In Show (31) | RN Blooper | Blue Point Siamese Std. | Nancy Ferris |
| Standard (20) | RN Blooper | Blue Point Siamese | Nancy Ferris |
| Self (P.E.) (9) | RN Tickled Pink | Champagne | Nancy Ferris |
| Self (D.E.) (3) | SMRM Noire | Black | Chris Brodsky |
| Tan & Fox (3) | TD Sun Down | Black Tan | Carissa Cosley |
| Marked (1) | SMRM Harmony | Black Broken | Michelle Collie |
| AOC (4) | RN Blooper | Blue Point Siamese | Nancy Ferris |
| Satin (7) | 1 | Champagne Self | John Alberti |
| Self (2) | BMR Ton Teen | P.E.White | Carissa Cosley |
| Tan & Fox (3) | KKES1403-B Tommy | Beige Fox | Nichole Royer |
| AOC (2) | TR Foxy | Brindle | Nichole Royer |
| Frizzie Satin (3) | SMRM Sunset Sky | Blue Self | Michelle Collie |
| Hairless (1) | Curly | D.E. Self | Chris Brodsky |
| Pet Adult (5) | SMRM A. Spotti Mouse | Nancy Ferris | |
| Cutest Mouse Adult (3) | Wuzzy | Dawn Lovejoy | |
| Cutest Mouse Youth (1) | RN Whiskas | Jennifer Dale | |
| Friendliest Mouse Adult (4) | SMRM A. Spotti Mouse | Nancy Ferris | |
| Most Unusual Markings Adult (2) | TR Smudge | Lorryta Bowker | |
| American Mouse (3) | BMR Foxie | Chocolate Fox Satin | Carissa Cosley |
| Most Matched Pair (2) | RN Fiona & RN Fayme | P.E. White Self Stds. | Nancy Ferris |
| Youth (1) | RN Whiskas | Black Self Standard | Jennifer Dale |
| October 12 PET SHOW: 14 entries; San Bernardino County Museum, Redlands, CA | |||
| Costume Theme Adult (1) | TD 2000-1 Queen of Hearts | Mouse Witch | Carissa Cosley |
| Cutest Mouse Adult (5) | SMRM A. Spotti Mouse | Nancy Ferris | |
| Friendliest Mouse Adult (4) | BRM Little Rebble | Carissa Cosley | |
| Pet Adult (3) | TR Polar Bear | BEW Self Standard | Nichole Royer |
| Most Matched Pair Adult (1) | RN Fiona & RN Fayme | P.E. White Self Stds. | Nancy Ferris |
| November 10: 40 entries; Woodcrest Community Center WCC, Riverside, CA | |||
| Best In Show (18) | RN Blooper | Blue Point Siamese Std. | Nancy Ferris |
| Standard (10) | RN Blooper | Blue Point Siamese | Nancy Ferris |
| Self (7) | RN Marla | P.E. White | Nancy Ferris |
| Marked (1) | SMRM Harmony | Black Broken | Michelle Collie |
| AOCP (2) | RN Blooper | Blue Point Siamese | Nancy Ferris |
| Satin (3) | KKES1403-B Tommy | Beige Fox | Nichole Royer |
| Frizzie Satin (3) | SMRM Desert Star | Fawn Self | Michelle Collie |
| Hairless (2) | SMRM Geronimo | D.E. Self | Michelle Collie |
| Kitten (3) | RN BLPTSIAM-1 | Blue Point Siamese Std. | Nancy Ferris |
| American Mouse (7) | BMR Foxie | Chocolate Fox Satin | Carissa Cosley |
| Most Matched Pair (1) | RNEXBLKM-1 & RNEXBLKM-2 | Black Self Standards | Nancy Ferris |
| Progeny – Get of Sire (1) | Sire: RN Blue Boy | Blue Self Standard | Nancy Ferris |
| Progeny – Produce of Dam (1) | Dam: Star Dancer | P.E. White Self Std. | Michelle Collie |
| Stud Buck (5) | KKES1403-B Tommy | Beige Fox Satin | Nichole Royer |
| Pet Adult (4) | Wizard | Richel Waldrop | |
| OTHER (Artwork/Misc. Pet Classes) | |||
| June 22 PET SHOW: 18 entries; San Bernardino County Museum, Redlands, CA | |||
| Drawings/Paintings Adult (2) | Rats in the Sun | Carissa Cosley | |
| Drawings/Paintings Youth: Group 1 (3) | Mommy Mouse & Baby Mice | Mickii Kemper | |
| Drawings/Paintings Youth: Group 2 (4) | Brown Rat | Danielle Hale | |
| Drawings/Paintings Youth: Group 3 (1) | Lady Holding Mouse | Lee Ann Hale | |
| Photos Adult (6) | Cookie The Cowgirl | Lisa Vaughn | |
| Photos Youth (1) | Best Friends | Danielle Hale | |
| 3-D Adult (1) | Blast Off | Nichole Royer | |
| October 12 PET SHOW: 2 entries; San Bernardino County Museum, Redlands, CA | |||
| Drawings/Paintings Youth: 7–12 (1) | Exploring Rats | Alison Sanders | |
| 3-D Adult (1) | Pumpkin w/rat carved in it | Lorryta Bowker | |
Mouse Stud Names 1996
BMR=Blue Moon Rats/Carissa Cosley
ERM=Excalibur Rats & Mice/Chris Brodsky
KK=Karen’s Kritters/Karen Robbins
RN=Rat & Mouse Nook/Nancy Ferris
SMRM=Sequoias Mt. Rats & Mice/Michelle Collie
TD=Turnbaugh Design Mousery/Julie Turnbaugh
TR=Tarot Rats/Nichole Royer
TS=Tina Shahroody