
| MICE | |||
|---|---|---|---|
| January 12: 31 entries, ANNUAL SHOW; Orange Empire Dog Club OEDC club house, Bloomington, CA | |||
| Go to Challenge Trophy Winners | |||
| Best In Show (16) | MM Brook | Black Self Std. | Helen Pembrook |
| Standard (8) | MM Brook | Black Self | Helen Pembrook |
| Self (4) | MM Brook | Black | Helen Pembrook |
| Marked (2) | Spots | Black Broken | Christian Diaz |
| AOCP (2) | Tarot’s Sibor Mouse | Brindle | Nichole Royer |
| Satin (6) | MM Bruce | Blue Self | Helen Pembrook |
| AOV (2) | RR Andy | Lilac Self LHS | Bronwyn Larkins |
| Unstd. (3) | Halfwhite | Cobbie (Coffee Fox Std.) | Christian Diaz |
| Kitten (6) | Tarot’s 12/4/01 D | Brindle AOCP Satin | Nichole Royer |
| American (1) | Spots | Black Broken Std. | Christian Diaz |
| Progeny: Produce of Dam (1) | Dam: Tarot’s Sibor Mouse | Brindle AOCP Std. | Nichole Royer |
| Youth (1) | Rad. Rod. 002F | Beige Brindle Std. | Christian Diaz |
| Pet Adult (3) | LM Chocolate Mousse | Choc. Splashed Std. | Gina Hendricks |
| March 2: 20 entries, PET SHOW; Woodcrest Community Center WCC, Riverside, CA | |||
| Cutest Adult (6) | C.J.’s Nest Shaira | C.J. Jackson | |
| Friendliest Adult (4) | LM Speckles | Gina Hendricks | |
| Most Matched Pair Adult (1) | C.J.’s Nest Anthony & C.J.’s Nest Carey |
Black Roan Stds. | C.J. Jackson |
| Most Unusual Markings Adult (3) | LM Patches | Gina Hendricks | |
| Pet Adult (4) | C.J.’s Nest Timothy | C.J. Jackson | |
| Progeny: Produce of Dam Adult (1) | Dam: C.J.’s Nest Joyce | Choc. Sp. Tan LH | C.J. Jackson |
| Stud Buck Adult (1) | C.J.’s Nest Midnight | Black Self Std. | C.J. Jackson |
| April 27: 19 entries; America’s Family Pet Expo AFPE, Fairplex, Pomona, CA | |||
| Best In Show (10) | Tarot’s Champagne Toast | Silver Tan Satin | Nichole Royer |
| Standard (6) | Tarot’s 2/6/02-D | Silver Tan | Nichole Royer |
| Tan & Fox (3) | Tarot’s 2/6/02-D | Silver Tan | Nichole Royer |
| AOCP (3) | Tarot’s Sibor Mouse | Red Brindle | Nichole Royer |
| Satin (4) | Tarot’s Champagne Toast | Silver Tan | Nichole Royer |
| Unstd. (4) | CC Raven | Cobbie (Black Self Std.) | Lori Wuebker |
| Most Matched Pair (2) | C.J.’s Nest Carey & C.J.’s Nest Anthony |
Black Roan Stds. | C.J. Jackson |
| Pet Adult (3) | C.J.’s Nest Wilson | C.J. Jackson | |
| May 18: 9 entries; Woodcrest Community Center WCC, Riverside, CA | |||
| Best In Show (9) | Tarot’s Champagne Toast | Silver Tan Satin | Nichole Royer |
| Standard (5) | Tarot’s Sibor Mouse | Brindle | Nichole Royer |
| Tan & Fox (3) | Tarot’s 2/6/02-D | Silver Tan | Nichole Royer |
| AOCP (2) | Tarot’s Sibor Mouse | Brindle | Nichole Royer |
| Satin (4) | Tarot’s Champagne Toast | Silver Tan | Nichole Royer |
| July 27: 58 entries; Orange County Fair OCF, Costa Mesa, CA | |||
| Best In Show (29) | KKS2052-3 | Seal Pt. Siamese Satin | Karen Robbins |
| Standard (16) | KK2077-3 | P.E. White Self | Karen Robbins |
| Self (5) | KK2077-3 | P.E. White | Karen Robbins |
| Tan & Fox (4) | Tarot’s Knight | Black Tan | Nichole Royer |
| AOCP (7) | KK2066-B | Splashed | Karen Robbins |
| Satin (12) | KKS2052-3 | Seal Point Siamese | Karen Robbins |
| Self (6) | KKS2092-3 | P.E. White | Karen Robbins |
| Tan & Fox (1) | Tarot’s Champagne Toast | Lilac Tan | Nichole Royer |
| AOCP (5) | KKS2052-3 | Seal Point Siamese | Karen Robbins |
| Long Hair (1) | Ruth | Chocolate Tan | C.J. Jackson |
| Unstd. (1) | Shaira | Choc. Pt. Himi | C.J. Jackson |
| Kitten (2) | Tarot’s Tippy | Beige Fox Std. | Nichole Royer |
| Most Matched Pair (4) | KKS2052-3 & KKS2068-4 | Seal Pt. Siam. Satins | Karen Robbins |
| Progeny: Produce of Dam (2) | Dam: KK2037-1 | Black Self Standard | Karen Robbins |
| Stud Buck (4) | KKS2068-A | Silver Self Satin | Karen Robbins |
| Cutest Adult (5) | Roman | C.J. Jackson | |
| Friendliest Adult (4) | TR Pearl | Gina Hendricks | |
| Most Unusual Markings Adult (2) | KK2048-1 | Karen Robbins | |
| Pet Adult (5) | TR Pearl | Gina Hendricks | |
| August 17: 12 entries; Model Horse Collector’s Jamboree, Fairplex, Pomona, CA | |||
| Best In Show (9) | VRMN BL 2 | Black Self Standard | Helen Pembrook |
| Standard (5) | VRMN BL 2 | Black Self | Helen Pembrook |
| Self (2) | VRMN BL 2 | Black | Helen Pembrook |
| Tan & Fox (3) | Tarot’s 2/6/02-D | Lilac Tan | Nichole Royer |
| Satin (4) | Tarot’s Silver Star | Red Brindle | Nichole Royer |
| Progeny: Produce of Dam (1) | Dam: Tarot’s Champagne Toast | Lilac Tan Satin | Nichole Royer |
| Pet Adult (2) | TR White Magic | Gina Hendricks | |
| November 16: 25 entries; Woodcrest Community Center WCC, Riverside, CA | |||
| Best In Show (21) | Tarot’s Tammy | Beige Fox Satin | Nichole Royer |
| Standard (15) | VRMN Buzz | Black Self | Helen Pembrook |
| Self (10) | VRMN Buzz | Black | Helen Pembrook |
| Tan & Fox (3) | Rad. Rod. Reeses Buttercup | Choc. Tan | Gina Hendricks |
| AOCP (2) | Rad. Rod. Foxy | Splashed | Gina Hendricks |
| Satin (5) | Tarot’s Tammy | Beige Fox | Nichole Royer |
| Self (4) | Rad. Rod EXSatAug02-F-Bla | Black | Christian Diaz |
| Tan & Fox (2) | Tarot’s Tammy | Beige Fox | Nichole Royer |
| AOV (5) | RR Anton | Silver Self LHS | Bronwyn Larkins |
| Pet Adult (4) | Brownie | Gina Hendricks | |
| OTHER (Artwork/Misc. Pet Classes) | |||
| March 2 PET SHOW: 1 entry; Woodcrest Community Center WCC, Riverside, CA | |||
| Drawings/Paintings Youth 7–12 (1) | Shaina Vidal | ||
Mouse Stud Names 2002
CC=Cal Cobbies/Lori Wuebker
C.J.’s Nest=C.J. Jackson
KK=Karen’s Kritters/Karen Robbins
LM=Lil’ Munchkins/Gina Hendricks
MM=Moon Mice/Helen Pembrook
Rad. Rod. or RR*=Radical Rodent/Christian Diaz
RR=Rampant Rodent/Bronwyn Larkins
TR or Tarot=Tarot Rats/Nichole Royer
VRMN=Viking Rat & Mouse Nest/Helen Pembrook