
| MICE | |||
|---|---|---|---|
| January 17 ANNUAL SHOW: 22 entries; Woodcrest Community Center WCC, Riverside, CA | |||
| Go to Challenge Trophy Winners | |||
| Best In Show (16) | KK2184-A | Champagne Self Std. | Karen Robbins |
| Standard (9) | KK2184-A | Champagne Self | Karen Robbins |
| Self (5) | KK2184-A | Champagne | Karen Robbins |
| Tan & Fox (1) | Tarot’s Dusty | Beige Fox | Nichole Royer |
| Marked (1) | RR Black Brok Merle #1 | Black Broken Merle | Bronwyn Larkins |
| AOCP (2) | KK2173-2 Spottie | Black Splashed | Christian Diaz |
| Satin (2) | Tarot’s Tiger Lilly | Lilac Brindle | Nichole Royer |
| Long Hair Satin (3) | RR Long Hair #3 | P.E. White Self | Bronwyn Larkins |
| Frizzie Satin (2) | RR Frizzy #1 | P.E. White Self | Bronwyn Larkins |
| Unstd. (2) | DK Roan | American Fold (Black Roan Std.) | Doug Hankinson |
| American (1) | DK Broken | Fawn Broken Std. | Doug Hankinson |
| Pet Adult (3) | Tarot’s Tiger Lilly | Nichole Royer | |
| March 6 SPRING PET SHOW: 24 entries; Woodcrest Community Center WCC, Riverside, CA | |||
| Cutest Adult (6) | Rad. Rod. Buttons | Gina Hendricks | |
| Friendliest Adult (6) | Rad. Rod. Blitzen | Gina Hendricks | |
| Most Unusual Markings Adult (3) | Rad. Rod. Buttons | Gina Hendricks | |
| Most Matched Pair (1) | C.J.’s Nest Shiela & C.J.’s Nest Dee |
C.J. Jackson | |
| Pet Adult (6) | C.J.’s Nest Criss | C.J. Jackson | |
| Progeny: Get of Sire (1) | Sire: C.J.’s Nest Stonewall | Black Self Satin | C.J. Jackson |
| Stud Buck Adult (1) | C.J.’s Nest Stonewall | Black Self Satin | C.J. Jackson |
| April 3: 21 entries; America’s Family Pet Expo AFPE, O.C. Fairgrounds, Costa Mesa, CA | |||
| Best In Show (8) | KK2205-A | Silver Self Std. | Karen Robbins |
| Standard (7) | KK2205-A | Silver Self | Karen Robbins |
| Self (3) | KK2205-A | Silver | Karen Robbins |
| AOCP (4) | KK2181-B | Blue Point Himi | Karen Robbins |
| Satin (1) | KKS2214-A | P.E. White Self | Karen Robbins |
| Kitten (4) | TR4 | Brindle Satin | Nichole Royer |
| American (1) | Bandit | Black Banded Std. | Gina Hendricks |
| Most Matched Pair (1) | KK2184-B & KK2197-C | Lilac Self Stds. | Karen Robbins |
| Stud Buck (3) | KK2184-B | Lilac Self Std. | Karen Robbins |
| Pet Adult (4) | Jules | Gina Hendricks | |
| May 8: 19 entries; Woodcrest Community Center WCC, Riverside, CA | |||
| Best In Show (9) | Tarot’s Betwixt & Between | Brindle Satin | Nichole Royer |
| Standard (5) | Tarot’s Gold Charm | P.E. Fawn Self | Nichole Royer |
| Self (1) | Tarot’s Gold Charm | P.E. Fawn | Nichole Royer |
| Marked (1) | Bandit | Black Banded | Gina Hendricks |
| AOC (1) | RRC Chuck | Agouti | Casey Gigliotti |
| AOCP (2) | Tarot’s Why’s & Wherefores | Brindle | Nichole Royer |
| AOV (4) | Tarot’s Betwixt & Between | Brindle Satin | Nichole Royer |
| American (1) | Bandit | Black Banded Std. | Gina Hendricks |
| Progeny: Get of Sire (1) | Sire: Tarot’s Mark in Time | Brindle AOCP Satin | Nichole Royer |
| Progeny: Produce of Dam (1) | Dam: Tarot’s Pale Remark | Beige Brindle Std. | Nichole Royer |
| Pet Adult (6) | Tarot’s Pale Remark | Nichole Royer | |
| Pet Youth (1) | BKT Rosco | Eddy Burgett | |
| July 31: 45 entries; Orange County Fair OCF, Costa Mesa, CA | |||
| Best In Show (14) | Tarot’s Betwixt & Between | Brindle Satin | Nichole Royer |
| Standard (11) | Zorro | Black Self | Gina Hendricks |
| Self (3) | Zorro | Black | Gina Hendricks |
| Tan & Fox (3) | Flit | Agouti Tan | Nichole Royer |
| Marked (2) | Tony | Black Banded | C.J. Jackson |
| AOC (2) | Brit 3 | Cinnamon | Nichole Royer |
| AOCP (1) | Tarot’s Jen | Lilac Brindle | Nichole Royer |
| Satin (1) | Tarot’s Betwixt & Between | Brindle AOCP | Nichole Royer |
| Long Hair (2) | Jedadiah | Lilac Banded | C.J. Jackson |
| Most Matched Pair (2) | Brit 1 & Brit 2 | Cinnamon AOC Stds. | Nichole Royer |
| Progeny: Get of Sire (2) | Sire: Tarot’s Betwixt & Between | Brindle Satin | Nichole Royer |
| Progeny: Produce of Dam (2) | Dam: DS Ann | Red Self Std. | Nichole Royer |
| Stud Buck (3) | Tarot’s Betwixt & Between | Brindle Satin | Nichole Royer |
| Cutest Adult (5) | Donny | C.J. Jackson | |
| Friendliest Adult (6) | Lena | C.J. Jackson | |
| Most Unusual Markings Adult (4) | Tarot’s Jen | Nichole Royer | |
| Pet Adult (7) | Tarot’s Jen | Nichole Royer | |
| October 9: 9 entries; Woodcrest Community Center WCC, Riverside, CA | |||
| Best In Show (9) | Tarot’s Betwixt & Between | Brindle Satin | Nichole Royer |
| Standard (7) | E Flit | Agouti Tan | Nichole Royer |
| Self (2) | E Edward | Red | Nichole Royer |
| Tan & Fox (2) | E Flit | Agouti Tan | Nichole Royer |
| AOC (1) | E Margaret | Cinnamon | Nichole Royer |
| AOCP (2) | Tarot’s 7-15-04-B | Brindle | Nichole Royer |
| Satin (2) | Tarot’s Betwixt & Between | Brindle AOCP | Nichole Royer |
| November 13 PET SHOW: 9 entries; San Bernardino County Museum, Redlands, CA | |||
| Cutest Adult (2) | KJE Socrates | Tamara Bagnall | |
| Cutest Youth (1) | Hera | Phillip Schafer | |
| Friendliest Adult (2) | Fawn Brindle | Chad Lynde | |
| Most Unusual Markings Adult (3) | Blk/White/Dilute | Chad Lynde | |
| Pet Adult (1) | KJE Socrates | Tamara Bagnall | |
| OTHER (Artwork/Misc. Pet Classes) | |||
| March 6 SPRING PET SHOW: 14 entries | |||
| Drawings/Paintings Adult (2) | “Just Open Eyes” | Mayumi Anderson | |
| Photos Adult (12) | Rat & Waterfall #3 | Mayumi Anderson | |
Mouse Stud Names 2004
C.J.’s Nest=C.J. Jackson
DK=Doug’s Kritters/Doug Hankinson
DS=David Safe, England
KK=Karen’s Kritters/Karen Robbins
Rad. Rod. or RR*=Radical Rodent/Christian Diaz
RR=Rampant Rodent/Bronwyn Larkins
RRC=Romeo’s Rat Crew/Casey Gigliotti
TR or Tarot=Tarot Rats/Nichole Royer