
| MICE | |||
|---|---|---|---|
| January 21 ANNUAL SHOW: 75 entries; Woodcrest Community Center WCC, Riverside, CA | |||
| Go to Challenge Trophy Winners | |||
| Best In Show (29) | KKE2-2565-1 | Seal Pt. Siamese Std. | Karen Robbins |
| Standard (18) | KKE2-2565-1 | Seal Pt. Siamese | Karen Robbins |
| Self (4) | KKE2-2500-A | Black | Karen Robbins |
| Tan & Fox (7) | LM LE1G B2 | Chocolate Tan | Gina Hendricks |
| AOC (1) | KKE2-2606-A | Silver Grey | Karen Robbins |
| AOCP (6) | KKE2-2565-1 | Seal Point Siamese | Karen Robbins |
| Satin (1) | KKS2584-A | Blue | Karen Robbins |
| Hairless (10) | Harriet | P.E. Self | Meg Hurley |
| Unstd. (5) | KKE2-2617-2 | Silver Blue (Std.) | Karen Robbins |
| Kitten (4) | KKE2-2647-A | Black Self Std. | Karen Robbins |
| American (4) | Wrinkles | P.E. Hairless | Meg Hurley |
| English (7) | KKE2-2565-1 | Seal Pt. Siamese Std. | Karen Robbins |
| Most Matched Pair (3) | KKE2-2565-3 & KKE2-2565-4 | Himi AOCP Stds. | Karen Robbins |
| Progeny: Produce of Dam (POD) (2) | Dam: KKE2-2438-2 | Black Self Std. | Karen Robbins |
| Stud Buck (4) | KKE2-2500-A | Black Self Std. | Karen Robbins |
| Cutest Adult (4) | MM Sunspot’s Storm Cloud | Meg Hurley | |
| Friendliest Adult (4) | Thing #1 | Meg Hurley | |
| Most Inquisitive Adult (4) | Thing #1 | Meg Hurley | |
| Most Unusual Markings Adult (1) | MM Brindalee | Meg Hurley | |
| Pet Adult (4) | MM Brindalee | Meg Hurley | |
| March 4 COMBO SHOW (Regular show and Pet Show): 64 entries; Woodcrest Community Center WCC, Riverside, CA | |||
| Best In Show (20) | KKE2-2500-A | Black Self Std. | Karen Robbins |
| Standard (13) | KKE2-2500-A | Black Self | Karen Robbins |
| Self (6) | KKE2-2500-A | Black | Karen Robbins |
| Tan & Fox (1) | LM LE1G Brownie | Chocolate Tan | Gina Hendricks |
| AOC (1) | KKE2-2652-A | Silver Grey | Karen Robbins |
| AOCP (5) | KKE2-2619-A | Himalayan | Karen Robbins |
| Satin (2) | KKS2526-2 | Black Self | Karen Robbins |
| Hairless (5) | Wrinkles | P.E. Self | Meg Hurley |
| Unstd. (2) | KKE2-2655-1 | Silver Choc. (Std.) | Karen Robbins |
| Kitten (2) | first but not best | ||
| American (5) | Harriet | P.E. Hairless | Meg Hurley |
| Stud Buck (5) | KKE2-2500-A | Black Self Std. | Karen Robbins |
| Cutest Adult (5) | MM Brindalee | Gina Hendricks | |
| Friendliest Adult (5) | MM Brindalee | Gina Hendricks | |
| Most Inquisitive Adult (6) | Thing #1 | Meg Hurley | |
| Most Matched Pair Adult (1) | Mouse 1 & Mouse 2 | Mary Reardon | |
| Most Unusual Markings Adult (3) | MM Sunspot’s Patches | Meg Hurley | |
| Pet Adult (10) | MM Sunspot’s Storm Cloud | Meg Hurley | |
| May 13: 17 entries; Woodcrest Community Center WCC, Riverside, CA | |||
| Best In Show (10) | KKE2-2565-2 | Himalayan AOCP Std. | Karen Robbins |
| Standard (9) | KKE2-2565-2 | Himalayan AOCP | Karen Robbins |
| Self (5) | KKE2-2707-A | Ivory | Karen Robbins |
| AOC (2) | KKE2-2652-A | Silver Grey | Karen Robbins |
| AOCP (2) | KKE2-2565-2 | Himalayan | Karen Robbins |
| Satin (1) | KKS2584-A | Blue Self | Karen Robbins |
| Kitten (2) | KKE2-2713-B | Himalayan AOCP Std. | Karen Robbins |
| Progeny: Produce of Dam (POD) (1) | KKE2-2565-4 | Himalayan AOCP Std. | Karen Robbins |
| Stud Buck (4) | KKS2584-A | Blue Self Satin | Karen Robbins |
| July 29: 24 entries; Orange County Fair OCF, Costa Mesa, CA | |||
| Best In Show (14) | KKEX2670-C | Ivory Self Std. | Karen Robbins |
| Standard (10) | KKEX2670-C | Ivory Self | Karen Robbins |
| Self (5) | KKEX2670-C | Ivory | Karen Robbins |
| AOC (3) | KKE2-2507-A | Silver Grey | Karen Robbins |
| AOCP (2) | KKE2-2713-B | Himalayan | Karen Robbins |
| Satin (4) | KKE2-S2730-4 | P.E. White Self | Karen Robbins |
| Self (1) | KKE2-S2730-4 | P.E. White | Karen Robbins |
| AOCP (3) | KKS2730-2 | Splashed | Karen Robbins |
| Unstd. (3) | KKE2-2745-1 | Silver Blue (Std.) | Karen Robbins |
| Most Matched Pair (2) | KKE2-2722-A & KKE2-2722-B | Blue Self Stds. | Karen Robbins |
| Progeny: Produce of Dam (POD) (1) | Dam: KK2630-1 | PEW Lilac Splashed Std. | Karen Robbins |
| Stud Buck (5) | KKEX2670-B | Ivory Self Std. | Karen Robbins |
| September 30: 6 entries; Woodcrest Community Center WCC, Riverside, CA | |||
| Unstd. (6) | KKE2-2734-A | Silver Blue (Std.) | Karen Robbins |
| November 18 PET SHOW/FANCY SHOW: 36 entries; Woodcrest Community Center WCC, Riverside, CA | |||
| Best In Show (14) | KKE2-2752-C | Himi AOCP Std. | Karen Robbins |
| Standard (11) | KKE2-2752-C | Himi AOCP | Karen Robbins |
| Self (6) | KKE2-2752-3 | P.E. White | Karen Robbins |
| AOCP (5) | KKE2-2752-C | Himalayan | Karen Robbins |
| Satin (3) | KKS2726-2 | Splashed | Karen Robbins |
| Unstd. (1) | KKE2-2806-A | Silver Choc. (Std.) | Karen Robbins |
| Brood Doe (6) | KKE2-2752-1 | Himi AOCP Std. | Karen Robbins |
| Progeny: Produce of Dam (1) | Dam: KKS2726-2 | Splashed AOCP Satin | Karen Robbins |
| Stud Buck (8) | KKE2-2752-C | Himi AOCP Std. | Karen Robbins |
| Most Matched Pair Adult (3) | KKE2-2792-A & KKE2-2801-A | Champagne Self Stds. | Karen Robbins |
| Most Unusual Markings Adult (3) | KKS2726-2 | Karen Robbins | |
| OTHER (Artwork/Misc. Pet Classes) | |||
| March 4: COMBO SHOW (Regular show and Pet Show) 4 entries; Woodcrest Community Center WCC, Riverside, CA | |||
| Drawings/Paintings Adult (2) | Painting #1 | Meg Hurley | |
| Photos Adult (2) | Photo #2 | Meg Hurley | |
| May 13: 1 entry; Woodcrest Community Center WCC, Riverside, CA | |||
| Drawings/Paintings Youth (12–16) (1) | ModernRart of Za Shan Nezumi | Aubrey Bryant-Wallis | |
| September 30: 4 entries; Woodcrest Community Center WCC, Riverside, CA | |||
| Drawings/Paintings Youth (12–16) (1) | “Windowill Wishes” | Aubrey Bryant-Wallis | |
| Photos Youth (2) | “Peek-A-Blue” | Aubrey Bryant-Wallis | |
| 3-D Youth (1) | “What If...” | Aubrey Bryant-Wallis | |
Mouse Stud Names 2006
KK=Karen’s Kritters/Karen Robbins
LM=Lil’ Munchkins/Gina Hendricks
MM=Meg’s Mice/Meg Hurley