
| MICE | |||
|---|---|---|---|
| January 26 ANNUAL SHOW: 81 entries; Woodcrest Community Center WCC, Riverside, CA | |||
| Go to Challenge Trophy Winners | |||
| Best In Show (31) | KKEX2955-B | P.E. White Self Std. | Karen Robbins |
| Standard (31) | KKEX2955-B | P.E. White Self | Karen Robbins |
| Self (21) | KKEX2955-B | P.E. White | Karen Robbins |
| Tan & Fox (4) | BSR 091307-1 Tesla | Black Tan | Carol Lawton |
| AOC (2) | KKE2-2926-A | Silver Blue | Karen Robbins |
| AOCP (4) | KKE2-2975-1 | Seal Point Siamese | Karen Robbins |
| Kitten (2) | KKE2-3024-2 | Champagne Self Std. | Karen Robbins |
| Brood Doe (15) | KKEX2955-3 | P.E. White Self Std. | Karen Robbins |
| English (16) | KKEX2997-1 | P.E. White Self Std. | Karen Robbins |
| Progeny: Produce of Dam (4) | Dam: KKE2-2963-1 | Himi AOCP Std. | Karen Robbins |
| Stud Buck (4) | KKEX2955-B | P.E. White Self Std. | Karen Robbins |
| Cutest Youth (1) | BSR BooBoo 2 | Brandon Shearer | |
| Friendliest Youth (1) | BSR BooBoo 2 | Brandon Shearer | |
| Most Inquisitive Youth (1) | BSR BooBoo 2 | Brandon Shearer | |
| Most Matched Pair Adult (4) | KKEX2997-1 & KKEX2997-2 | P.E. White Self Stds. | Karen Robbins |
| Most Unusual Markings Youth (1) | BSR BooBoo 2 | Brandon Shearer | |
| Pet Youth (1) | BSR BooBoo 2 | Brandon Shearer | |
| March 29 COMBO SHOW (Regular show and Pet Show): 25 entries; Woodcrest Community Center WCC, Riverside, CA | |||
| Best In Show (10) | BSR 120807-1 Yvaine | Champagne Self Std. | Carol Lawton |
| Standard (9) | BSR 120807-1 Yvaine | Champagne Self | Carol Lawton |
| Self (2) | BSR 120807-1 Yvaine | Champagne | Carol Lawton |
| Tan & Fox (3) | BSR 091307-2 | Agouti Tan | Carol Lawton |
| Marked (2) | LOS Banned | Black Banded | Kelli Boka |
| AOC (2) | BSR 012008-2 | Agouti | Carol Lawton |
| Hairless (1) | LOS Granny | B.E. Self | Kelli Boka |
| Unstd. (6) | LOS Burnt | Frizzled (Black Self) | Kelli Boka |
| Kitten (2) | LOS 22008-1 | PEW Self Frizzie | Kelli Boka |
| Brood Doe (3) | BSR 120807-1 Yvaine | Champagne Self Std. | Carol Lawton |
| Stud Buck (4) | BSR 091307-2 | Agouti Tan Std. | Carol Lawton |
| May 17: 5 entries; Woodcrest Community Center WCC, Riverside, CA | |||
| Cutest Youth (1) | LOS Casper | Brandon Shearer | |
| Friendliest Youth (1) | LOS Casper | Brandon Shearer | |
| Most Inquisitive Youth (1) | LOS Casper | Brandon Shearer | |
| Most Unusual Markings Youth (1) | LOS Casper | Brandon Shearer | |
| Pet Youth (1) | LOS Casper | Brandon Shearer | |
| July 19: 41 entries; Woodcrest Community Center WCC, Riverside, CA | |||
| Best In Show (19) | KKEX3007-1 | P.E. White Self Std. | Karen Robbins |
| Standard (18) | KKEX3007-1 | P.E. White Self | Karen Robbins |
| Self (12) | KKEX3007-1 | P.E. White | Karen Robbins |
| Tan & Fox (5) | BSR 032408-3 Avaline | Lilac Tan | Carol Lawton |
| AOCP (1) | KK3080-A | Splashed | Karen Robbins |
| Satin (1) | KKS3000-A | Splashed | Karen Robbins |
| Kitten (4) | KKE3-3101-3 | P.E. White Self Std. | Karen Robbins |
| Brood Doe (6) | KKEX3007-1 | P.E. White Self Std. | Karen Robbins |
| Progeny: Get of Sire (1) | Sire: KKE2-2996-B | Champagne Self Std. | Carol Lawton |
| Progeny: Produce of Dam (2) | Dam: BSR 120807-1 Yvaine | Champagne Self Std. | Carol Lawton |
| Stud Buck (7) | KKS3000-A | Splashed Satin | Karen Robbins |
| Most Matched Pair Adult (2) | KK3084-A & KK3084-B | P.E. White Self Stds. | Karen Robbins |
| September 20: 38 entries; Woodcrest Community Center WCC, Riverside, CA | |||
| Best In Show (16) | KKEX2997-3 | P.E. White Self Std. | Karen Robbins |
| Standard (14) | KKEX2997-3 | P.E. White Self | Karen Robbins |
| Self (10) | KKEX2997-3 | P.E. White | Karen Robbins |
| AOC (2) | KKE2-3096-A | Silver Black | Karen Robbins |
| AOCP (2) | KKE2-3070-B | Seal Point Siamese | Karen Robbins |
| Satin (2) | KKE3-S3101-1 | P.E. White Self | Karen Robbins |
| Breeder’s Group (1) | KKEX2997-3, KKEX3014-1, KKE2-3055-1, KK2984-A | PEW, PEW, Lilac, PEW | Karen Robbins |
| Brood Doe (5) | KKE3-S3101-1 | P.E. White Self Satin | Karen Robbins |
| Progeny: Produce of Dam (1) | Dam: KKE2-3055-1 | Lilac Self Standard | Karen Robbins |
| Stud Buck (4) | KKS3000-A | Splashed Satin | Karen Robbins |
| Cutest Youth (2) | BSR Taylor | Brandon Shearer | |
| Friendliest Youth (2) | LOS Casper | Brandon Shearer | |
| Most Inquisitive Youth (2) | BSR Taylor | Brandon Shearer | |
| Most Matched Pair Adult (2) | KKE2-3120-A & KKE2-3120-C | Champagne Self Stds. | Karen Robbins |
| Most Unusual Markings Youth (1) | LOS Casper | Brandon Shearer | |
| Pet Youth (2) | LOS Casper | Brandon Shearer | |
| November 15 PET SHOW/FANCY SHOW: 29 entries; Woodcrest Community Center WCC, Riverside, CA | |||
| Best In Show (10) | BSR 120807-1 Yvaine | Champagne Self Std. | Carol Lawton |
| Standard (10) | BSR 120807-1 Yvaine | Champagne Self | Carol Lawton |
| Self (2) | BSR 120807-1 Yvaine | Champagne | Carol Lawton |
| Tan & Fox (8) | BSR 032908-1 Ciaran | Black Tan | Carol Lawton |
| Kitten (4) | BSR 101108-2 | Lilac Tan Std. | Carol Lawton |
| Brood Doe (4) | BSR 082508-4 | Black Tan Std. | Carol Lawton |
| Progeny: Get of Sire (1) | Sire: BSR 032908-1 Ciaran | Black Tan Standard | Carol Lawton |
| Progeny: Produce of Dam (2) | Dam: BSR 120807-1 Yvaine | Champagne Self Std. | Carol Lawton |
| Stud Buck (4) | BSR 032908-1 Ciaran | Black Tan Std. | Carol Lawton |
| Cutest Youth (1) | BSR Taylor | Brandon Shearer | |
| Friendliest Youth (1) | BSR Taylor | Brandon Shearer | |
| Most Inquisitive Youth (1) | BSR Taylor | Brandon Shearer | |
| Pet Youth (1) | BSR Taylor | Brandon Shearer | |
| OTHER (Artwork Classes/Misc. Pet Classes) | |||
| March 29 COMBO SHOW (Regular show and Pet Show): 5 entries; Woodcrest Community Center WCC, Riverside, CA | |||
| Photos Adult (4) | Rock-um Sock-um | Aubrey Bryant-Wallis | |
| Photos Youth (1) | Casper/Houdini Easter | Nathan Stone | |
| November 15 PET SHOW/FANCY SHOW: 2 entries; Woodcrest Community Center WCC, Riverside, CA | |||
| Kooky Kontainer Adult (1) | House | Art Cuevas & Martha Peralta | |
| Photos Youth (1) | Houdini The Trophy Rat | Nathan Stone | |
Mouse Stud Names 2008
BSR=Blue Shuze Rodentry/Carol Lawton
KK=Karen’s Kritters/Karen Robbins
LOS=Lots O’ Spots/Kelli Boka