
| MICE | |||
|---|---|---|---|
| January 22 ANNUAL SHOW: 69 entries; Woodcrest Community Center WCC, Riverside, CA | |||
| Go to Challenge Trophy Winners | |||
| Best In Show (34) | OS01 KKEXX3415-2 | Champagne Self Std. | Karen Robbins |
| Standard (32) | OS01 KKEXX3415-2 | Champagne Self | Karen Robbins |
| Self (21) | OS01 KKEXX3415-2 | Champagne | Karen Robbins |
| Tan (5) | BB103-F | Black Tan | Leigh Freeman |
| AOC (4) | RM02 BSR 100706-2 Daire | Agouti | Carol Lawton |
| AOCP (2) | OS01 KK3507-A | Splashed | Karen Robbins |
| Satin (2) | OS01 KKE3-S3480-A | Ivory Self | Karen Robbins |
| Kitten (4) | BB20001-F | Black Self Std. | Leigh Freeman |
| Breeder’s Group (1) | OS01 KKEXX3415-2 OS01 KKEXX3460-A, OS01 KKEXX3460-1, OS01 KK3507-A |
3 Champ. Self Stds., 1 Splashed AOCP Std. | Karen Robbins |
| Brood Doe (8) | OS01 KKEXX3415-2 | Champagne Self Std. | Karen Robbins |
| English (4) | OS01 KKEXX3415-2 | Champagne Self Std. | Karen Robbins |
| Most Matched Pair (2) | OS01 KKEXX3460-A & OS01 KKEXX3460-B | Champ. Self Stds. | Karen Robbins |
| Progeny: Produce of Dam (POD) (2) | Dam: OS01 KKEXX3415-2 | Champagne Self Std. | Karen Robbins |
| Stud Buck (11) | OS01 KKEXX3460-A | Champagne Self Std. | Karen Robbins |
| Cutest Adult (1) | FFCR Mask | Black Merle Std. | Shuron Stover |
| Best Pet Adult (1) | Van | Brandy Cox | |
| Most Unusual Markings Adult (1) | FFCR Mask | Black Merle Std. | Shuron Stover |
| March 19 FANCY SHOW & PET SHOW: 26 entries; Woodcrest Community Center WCC, Riverside, CA | |||
| Best In Show (10) | RM02 BSR 100706-2 Daire | Agouti AOC Std. | Carol Lawton |
| Standard (10) | RM02 BSR 100706-2 Daire | Agouti AOC | Carol Lawton |
| Self (3) | Not Placed (NP), Not Best | ||
| AOC (7) | RM02 BSR 100706-2 Daire | Agouti | Carol Lawton |
| Evaluation (4) | NP | ||
| Brood Doe (4) | RM02 BSR 100618-2 Elianna | Agouti AOC Std. | Carol Lawton |
| Stud Buck (2) | RM02 BSR 100706-2 Daire | Agouti AOC Std. | Carol Lawton |
| Cutest Adult (1) | Charlie | Fawn Banded Long Hair Satin | Connie Van Doren |
| Friendliest Adult (1) | Charlie | Fawn Banded Long Hair Satin | Connie Van Doren |
| Most Inquisitive Adult (1) | Charlie | Fawn Banded Long Hair Satin | Connie Van Doren |
| Best Pet Adult (2) | Charlie | Fawn Banded Long Hair Satin | Connie Van Doren |
| Most Unusual Markings Adult (1) | LDR EV | Ellie Loveall | |
| May 14 FANCY SHOW & PET SHOW: 43 entries; Woodcrest Community Center WCC, Riverside, CA | |||
| Best In Show (7) | OS01 KKEXX3475-1 | Champagne Self Std. | Karen Robbins |
| Standard (6) | OS01 KKEXX3475-1 | Champagne Self | Karen Robbins |
| Self (6) | OS01 KKEXX3475-1 | Champagne | Karen Robbins |
| Satin (1) | OS01 KKE3-S3480-A | Ivory Self | Karen Robbins |
| Evaluation (1) | NP | ||
| Unstd. (3) | RM02 BSR 110111-2 Callum Blue | Blue Agouti AOC Std. | Carol Lawton |
| Kitten (15) | RM02 BSR 110330 4 | Blue Agouti AOC Std. | Carol Lawton |
| Breeder’s Group (1) | OS01 KKEXX3475-1, OS01 KKEXX3511-1, OS01 KKEXX3461-2, OS01 KKEXX3545-1 |
2 Champ. Self Stds., 1 Silver Self Std. 1 Lilac Self Std. | Karen Robbins |
| Brood Doe (8) | OS01 KKEXX3475-1 | Champagne Self Std. | Karen Robbins |
| Most Matched Pair (1) | OS01 KKEXX3475-1 & OS01 KKEXX3475-2 | Champ. Self Stds. | Karen Robbins |
| Progeny: Produce of Dam (POD) (1) | Dam: OS01 KKEXX3461-2 | Silver Self Std. | Karen Robbins |
| Stud Buck (2) | OS01 KKE3-S3480-A | Ivory Self Satin | Karen Robbins |
| Friendliest Adult (1) | Marshmallow of LDR | Ivory Self Satin | LovinDaRats Rodentry |
| Best Pet Adult (1) | Marshmallow of LDR | Ivory Self Satin | LovinDaRats Rodentry |
| Most Unusual Markings Adult (2) | LDR Two-Tone | LovinDaRats Rodentry | |
| July 16: show cancelled | |||
| September 17 FANCY SHOW & PET SHOW: 41 entries; Woodcrest Community Center WCC, Riverside, CA | |||
| Best In Show (10) | OS01 KK3583-1 | Splashed AOCP Std. | Karen Robbins |
| Standard (10) | OS01 KK3583-1 | Splashed AOCP | Karen Robbins |
| Self (5) | OS01 KKEXX3586-B | Lilac | Karen Robbins |
| AOCP (5) | OS01 KK3583-1 | Splashed | Karen Robbins |
| Unstd. (4) | RM02 BSR 110328 4F | Blue Agouti AOC Std. | Carol Lawton |
| Kitten (7) | RM08 BB 0805 HM1 | BPS AOCP Std. | Carol Lawton |
| Breeder’s Group (1) | OS01 KK3521-1, OS01 KKEXX3586-A, OS01 KKEXX3586-B, OS01 KKEXX3592-A | Splashed AOCP Std., Champ. Self Std., Lilac Self Std., SPS Std. | Karen Robbins |
| Brood Doe (3) | OS01 KK3521-1 | Splashed AOCP Std. | Karen Robbins |
| Most Matched Pair (1) | OS01 KKEXX3596-1 & OS01 KKEXX3596-2 | Lilac Self Stds. | Karen Robbins |
| Progeny: Produce of Dam (POD) (2) | Dam: OS01 KK3521-1 | Splashed AOCP Std. | Karen Robbins |
| Stud Buck (5) | OS01 KKEXX3586-A | Champ. Self Std. | Karen Robbins |
| American (2) | RR01 HGLR Crush | Fawn Brindle AOCP Std. | Connie Van Doren |
| Cutest Adult (1) | RR01 HGLR Crush | Connie Van Doren | |
| Friendliest Adult (1) | RR01 HGLR Crush | Connie Van Doren | |
| Most Inquisitive Adult (1) | RR01 HGLR Crush | Connie Van Doren | |
| Best Pet Adult (1) | RR01 HGLR Crush | Connie Van Doren | |
| Most Unusual Markings Adult (2) | FFCR Blaze | Shuron Stover | |
| November 19 FANCY SHOW & PET SHOW: 33 entries ; Woodcrest Community Center WCC, Riverside, CA Go to FB photos | |||
| Best In Show (11) | OS01 KKEXX3619-1 | Champ. Self Std. | Karen Robbins |
| Standard (10) | OS01 KKEXX3619-1 | Champ. Self | Karen Robbins |
| Self (5) | OS01 KKEXX3619-1 | Champ. | Karen Robbins |
| Tan/Fox (1) | MHR Blue tan 1 | Blue Tan | Mouse House Rattery |
| AOCP (4) | OS01 KK3521-1 | Splashed | Karen Robbins |
| Frizzie (1) | MHR P.E.W 1 | Himi AOCP | Mouse House Rattery |
| Breeder’s Group (1) | OS01 KKEXX3619-1, OS01 KKEXX3619-2, OS01 KKEXX3619-A, OS01 KKEXX3589-A | Champ. Self Std., Choc. Self Std., Champ. Self Std., Champ. Self Std. | Karen Robbins |
| Brood Doe (4) | OS01 KKEXX3619-1 | Champ. Self Std. | Karen Robbins |
| Most Matched Pair (1) | OS01 KKEXX3619-2 & OS01 KKEXX3619-3 | Choc. Self Stds. | Karen Robbins |
| Stud Buck (2) | OS01 KKEXX3589-A | Champ. Self Std. | Karen Robbins |
| Evaluation (1) | NP | ||
| Cutest Adult (3) | RR01 HGLR Crush | Connie Van Doren | |
| Friendliest Adult (3) | RR01 HGLR 2-Face | Fawn Brindle marked LH | Connie Van Doren |
| Most Inquisitive Adult (3) | RR01 HGLR 2-Face | Fawn Brindle marked LH | Connie Van Doren |
| Best Pet Adult (3) | RR01 HGLR 2-Face | Fawn Brindle marked LH | Connie Van Doren |
| Most Unusual Markings Adult (1) | RR01 HGLR 2-Face | Fawn Brindle marked LH | Connie Van Doren |
| OTHER (Artwork/Misc. Pet Classes) | |||
| January 22 ANNUAL SHOW: 3 entries; Woodcrest Community Center WCC, Riverside, CA | |||
| Photo Adult (2) | Blue Blaze | Kimberly Millspaugh | |
| Costume Adult (1) | Carmel | Jani Ramirez | |
| March 19 FANCY SHOW & PET SHOW: 4 entries; Woodcrest Community Center WCC, Riverside, CA | |||
| Costume Adult (1) | Carmel | St. Patrick’s | Jani Ramirez |
| Costume Youth (1) | Catrina | Butterfly | McKayla Wood |
| Photos Adult (2) | March | Ursula Sengua | |
| May 14 FANCY SHOW & PET SHOW: 2 entries; Woodcrest Community Center WCC, Riverside, CA | |||
| Photos Adult (2) | April Showers | Ursula Sengua | |
Mouse Stud Names 2011
BB=Bay Breeze Mousery/Leigh Freeman
BSR=Blue Shuze Rodentry/Carol Lawton
FFCR=Fun Family CA Rodentry/Shuron Stover
HGLR=Happy Go Lucky Rattery/Connie & Ken Van Doren
KK=Karen’s Kritters/Karen Robbins
LDR=LovinDaRats Rattery/Brandy Cox, Ellie Loveall, Van Chartier
MHR=Mouse House Rattery/Norah & Barbara Hobgood
Official Studs/Registered Ratteries
OS01: KK=Karen’s Kritters/Karen Robbins
RR01: HGLR=Happy Go Lucky Rattery/Connie & Ken Van Doren
RM02: BSR=Blue Shuze Rodentry/Carol Lawton
RM08: BB=Bay Breeze/Leigh Freeman