
| January 30 ANNUAL SHOW: 63 entries; Woodcrest Community Center WCC, Riverside, CA Go to FB photos |
|||
|---|---|---|---|
| Go to Challenge Trophy Winners | |||
| Best In Show (16) | RR09 JRPR Camelot | Russian Blue Agouti AOC Std. | Jozzette Hagemann |
| Standard (8) | RR09 JRPR Camelot | Russian Blue Agouti AOC | Jozzette Hagemann |
| Self (1) | RR09 JRPR Eros | Mink | Jozzette Hagemann |
| AOC (2) | RR09 JRPR Camelot | Russian Blue Agouti | Jozzette Hagemann |
| Marked (5) | BWR-041015-M22 | Silver Black Dalmatian | Nicole Housel |
| Dumbo (4) | MBLU Laurie | Blue Self | Jeannine Porter |
| AOV (4) | MBLU Bourbon | Blue Blaze Berkshire Odd-Eye MV-Bristle Coat Dumbo | Jeannine Porter |
| Unstd. (6) | RR09 JRPR 112915B1 | Silver Russian Dove Standard | Jozzette Hagemann |
| Unstd. Breeder (6) | RR09 JRPR Sir Lancelot | Silver Russian Dove Std. (Unstd. Stud Buck/Unstd. Prog.) | Jozzette Hagemann |
| Kitten (4) | RR09 JRPR B112915B1 | Black Self Standard | Jozzette Hagemann |
| Stud Buck (4) | RR09 JRPR Eros | Mink Self Standard | Jozzette Hagemann |
| Most Affectionate Adult (5) | MBLU Kloe | Cinn. | Jeannine Porter |
| Biggest Adult (1) | DBR Victor, 03-15-2014 | Blaze Berk. Rex | Irina Zabula |
| Curious Rat Adult (2) | OS01 KK2199-2 Irma, 08-16-2015 | Black Variegated Standard | Irina Zabula |
| Most Laid Back Adult (2) | MBLU Todd | Sarah Albee | |
| Most Laid Back Youth (2) | BWR Billy Idol | Spotted Tabby Standard | Jezzelle Hagemann |
| Best Pet Adult (7) | OS01 KK2198-2 Beatrix, 08-14-2015 | Russ. Blue Berkshire Std. | Irina Zabula |
| Rat Race Adult (4) | OS01 KK2199-2 Irma, 08-16-2015 | Black Variegated Standard | Irina Zabula |
| Rat Race Youth (1) | did not finish | ||
| Most Unusual Markings Adult (3) | MBLU Paige | Jeannine Porter | |
|
April 9 SPRING SHOW: 47 entries; Woodcrest Community Center WCC, Riverside, CA Go to FB photos |
|||
| Best In Show (4) | no winner | ||
| AOV (4) | not best | ||
| Unstd. (2) | RR09 JRPR Balin | Silver Russian Dove Std. | Jozzette Hagemann |
| Unstd. Breeder (1) | RR09 JRPR Bedivere | Silver Russian Dove Std. (Unstd. Stud Buck) | Jozzette Hagemann |
| Kitten (3) | RR09 JRPR 020716 MB1 | Silver Mink Standard | Jozzette Hagemann |
| Progeny: Get of Sire (GOS) (1) | NP | ||
| Stud Buck (2) | BWR-III-17-2015-M19 | Black Variegated Standard | Nicole Housel |
| Most Affectionate Adult (8) | PXRR Gouda | Seal Pt. Siamese Dumbo | Stephanie Wooding |
| Most Affectionate Youth (1) | BWR-II-24-2015-F26 | Dalmatian Standard | Abigail Housel |
| Biggest Adult (2) | RR09 JRPR Merlin, 08-01-2015 | Black lg. EI Bristle Coat Dumbo | Irina Zabula |
| Curious Rat Adult (5) | RR09 JRPR Merlin, 08-01-2015 | Black lg. EI Bristle Coat Dumbo | Irina Zabula |
| Most Laid Back Adult (5) | OS01 KK2198-2 Beatrix, 08-14-2015 | Russ. Blue Berkshire Std. | Irina Zabula |
| Best Pet Adult (5) | MBLU Wilhelm | Silver Blue Blaze Berk. Dumbo | Jeannine Porter |
| Best Pet Youth (3) | BWR-IV-10-2015-F33 Spot | Dalmatian Standard | Abigail Housel |
| Most Unusual Markings Adult (1) | OS01 KK2199-2 Irma, 08-16-2015 | Black Variegated Standard | Irina Zabula |
| Rat Race Adult (3) | OS01 KK2199-2 Irma, 08-16-2015 | Black Variegated Standard | Irina Zabula |
| Rat Race Youth (1) | RR09 JRPR 020716 AD1 | Agouti Standard | Jezzelle Hagemann |
|
June 25 SUMMER SHOW: 66 entries; Woodcrest Community Center WCC, Riverside, CA Go to FB photos |
|||
| Best In Show (9) | MBLU Tootsie Roll | Black Self Dumbo | Jeannine Porter |
| Standard (6) | BWR-III-17-2015-M19 | Black Variegated | Nicole Housel |
| AOC (1) | PCR CH15A1 | Agouti | Nikki Kimura |
| AOCP (2) | PCR CP15E1 | Burmese | Nikki Kimura |
| Marked (2) | BWR-III-17-2015-M19 | Black Variegated | Nicole Housel |
| Odd-Eye (1) | MBLU Saturn | Fawn stripe-Blaze Variegated | Jeannine Porter |
| Dumbo (3) | MBLU Tootsie Roll | Black Self | Jeannine Porter |
| Self (2) | MBLU Tootsie Roll | Black | Jeannine Porter |
| AOCP (1) | MBLU Nestle | Burmese | Jeannine Porter |
| Unstd. (8) | PCR CP15D2 | B.E. Siamese: AOCP Std. | Nikki Kimura |
| Unstd. Breeder (3) | BWR-120215-CP05-M2 | Agouti Burmese Std. (Unstd. Stud Buck) | Nicole Housel |
| Brood Doe (3) | MBLU Tootsie Roll | Black Self Dumbo | Jeannine Porter |
| Stud Buck (3) | BWR-III-17-2015-M19 | Black Variegated Standard | Nicole Housel |
| Most Affectionate Adult (8) | MBLU Aria | Sky Blue Berk. Bristle Coat | Kaily Porter |
| Most Affectionate Youth (1) | BWR-IV-10-2015-F33 Spot | Agouti Dalmatian Standard | Abigail Housel |
| Biggest Adult (2) | RR09 JRPR 071415-BB1 Merlin Tosha | Black lg. EI Bristle Coat Dumbo | Irina Zabula |
| Curious Rat Adult (1) | RR09 JRPR 071415-BB1 Merlin Tosha | Black lg. EI Bristle Coat Dumbo | Irina Zabula |
| Most Laid Back Adult (8) | MBLU Tarasenko | RB Burmese Dumbo | Jeannine Porter |
| Best Pet Adult (11) | CPA Coco Chanel of GLAM | Chocolate Self Dumbo | Drucilla Katsiroumbas |
| Best Pet Youth (1) | BWR-IV-10-2015-F33 Spot | Agouti Dalmatian Standard | Abigail Housel |
| Most Unusual Markings Adult (2) | CPA Banksy of GLAM | Black Down Under Bristle Coat | Drucilla Katsiroumbas |
| Rat Race Adult (5) | OS01 KK2199-2 Irma, 08-16-2015 | Black Variegated Standard | Irina Zabula |
| Rat Race Youth (1) | BWR-IV-10-2015-F33 Spot | Agouti Dalmatian Standard | Abigail Housel |
| October 29 FALL SHOW: 17 entries; Woodcrest Community Center WCC, Riverside, CA Go to FB photos |
|||
| Most Affectionate Adult (3) | RR09 JRPR 071415-BB1 Merlin Tosha | Black lg. EI Bristle Coat Dumbo | Irina Zabula |
| Biggest Adult (1) | RR09 JRPR 071415-BB1 Merlin Tosha | Black lg. EI Bristle Coat Dumbo | Irina Zabula |
| Curious Rat Adult (2) | DBR Felix, 07-11-2016 | Black Berkshire Dumbo | Irina Zabula |
| Most Laid Back Adult (2) | OS01 KK2198-2 Beatrix, 08-14-2015 | Russian Blue Berkshire Std. | Irina Zabula |
| Best Pet Adult (5) | OS01 KK2198-2 Beatrix, 08-14-2015 | Russian Blue Berkshire Std. | Irina Zabula |
| Most Unusual Markings Adult (1) | OS01 KK2199-2 Irma, 08-16-2015 | Black Variegated Std. | Irina Zabula |
| Rat Race Adult (3) | DBR Maximus, 07-11-2016 | Black Irish/Berkshire Dumbo | Irina Zabula |
| December 10 CHRISTMAS PET SHOW: 32 entries; Woodcrest Community Center WCC, Riverside, CA Go to FB photos |
|||
| Eval (3) | not placed (NP) | ||
| Most Affectionate Adult (4) | BWR-120515-EVC01-F2 | Agouti Berkshire Std. | Nicole Housel |
| Most Affectionate Youth (3) | BWR Ruby | Black-Eyed White Dumbo | Abigail Housel |
| Biggest Adult (3) | BWR-120515-OOPS02-M2 | Black English Irish Std. | Nicole Housel |
| Curious Rat Adult (2) | RR09 JRPR 071415-BB1 Merlin Tosha | Black lg. EI Bristle Coat Dumbo | Irina Zabula |
| Most Laid Back Adult (4) | OS01 KK2198-2 Beatrix, 08-14-2015 | Russian Blue Berkshire Std. | Irina Zabula |
| Best Pet Adult (5) | OS01 KK2198-2 Beatrix, 08-14-2015 | Russian Blue Berkshire Std. | Irina Zabula |
| Best Pet Youth (3) | BWR-IV-10-2015-F33 Spot | Agouti Dalmatian Standard | Abigail Housel |
| Rat Race Adult (2) | DBR Maximus, 07-11-2016 | Black Irish/Berkshire Dumbo | Irina Zabula |
| Rat Race Youth (3) | BWR-IV-10-2015-F33 Spot | Agouti Dalmatian Standard | Abigail Housel |
Rat Stud Names 2016
BWR=Black Wolf Rattery/Nicole Housel
CPA=Cutie Pie Acres/Jackie Grissafi
DBR=Doll Baby Rattery/Lisa Jarosek
JRPR=Jozzy’s Rat Pack Rattery/Jozzette & Mike Hagemann
KK=Karen’s Kritters/Karen Robbins
MBLU=Misty Blue Rattery/Jeannine Porter
PCR=Pacific Coast Rattery/Nikki Kimura
PXRR=Phoenix Rising Rattery/Stephanie Wooding
Official Studs/Registered Ratteries
OS01: KK=Karen’s Kritters/Karen Robbins
RR09: JRPR=Jozzy’s Rat Pack Rattery/Jozzette & Mike Hagemann