
| MICE | |||
|---|---|---|---|
| February 4 ANNUAL SHOW: 40 entries; Woodcrest Community Center WCC, Riverside, CA | |||
| Go to Challenge Trophy Winners | |||
| Best In Show (10) | not placed | ||
| Standard (9) | not placed | ||
| Self (5) | TMSU0013-A | Black | Kayla Flynn |
| Tan/Fox (1) | not placed | ||
| AOCP (3) | not placed | ||
| Satin (1) | not placed | ||
| Unstandardized (16) | RM10 TRIL0192-A Sage | Blue Siamese Sable AOCP Std. | Kayla Flynn |
| Unstandardized Breeder (Unstd. Stud Buck) (3) | M10 TRIL0192-A Sage | Blue Siamese Sable AOCP Std. | Kayla Flynn |
| Unstd. Kitten (2) | RM10 TRIL0210-B | Blue Siamese Sable AOCP Std. | Linda von Hanneken |
| Unstd. Stud Buck (1) | RM10 TRIL0192-A Sage | Blue Siamese Sable AOCP Std. | Kayla Flynn |
| Imported (1) | RM10 TRIL0203N-4 | Black Self Standard | Linda von Hanneken |
| Kitten (2) | not placed | ||
| Brood Doe (1) | not best | ||
| Progeny: Produce of Dam (POD) (1) | not best | ||
| Stud Buck (2) | not best | ||
| Cutest Mouse Adult (1) | TMSU0013-A | Black Self Standard | Kayla Flynn |
| Friendliest Mouse Adult (2) | TMSU0006-A Abyss | Black Tan Standard | Kayla Flynn |
| Most Inquisitive Mouse Adult (1) | TMSU0006-A Abyss | Black Tan Standard | Kayla Flynn |
| May 27 SPRING SHOW: 9 entries; Woodcrest Community Center WCC, Riverside, CA | |||
| Best In Show (9) | RM10 TRIL0196-3 | Blue Point Siamese AOCP Standard | Linda von Hanneken |
| Standard (9) | RM10 TRIL0196-3 | Blue Point Siamese AOCP | Linda von Hanneken |
| Self (5) | RM10 TRIL0219N-4 | Black | Linda von Hanneken |
| AOCP (4) | RM10 TRIL0196-3 | Blue Point Siamese | Linda von Hanneken |
| November 11 FALL SHOW: 0 entries; Woodcrest Community Center WCC, Riverside, CA | |||
| No entries | |||
| OTHER (Artwork/Misc. Pet Classes) | |||
|---|---|---|---|
| February 4 ANNUAL SHOW: 1 entry; Woodcrest Community Center WCC, Riverside, CA | |||
| Photos Adult (1) | Brenda Lee | PEW on red background | Craig Kinzer |
| May 27 SPRING SHOW: 2 entries; Woodcrest Community Center WCC, Riverside, CA | |||
| Photos Adult (2) | George Michael | Pollen & Porphyrin | Esther Kinzer |
| November 11 FALL SHOW: 0 entries | |||
| No entries | |||
Mouse Stud Names 2023
KK=Karen’s Kritters/Karen Robbins
TMSU = Tiramousu/Kayla Flynn
TRIL=Trillium Fancy Mice/Linda von Hanneken
Official Studs/Registered Mouseries
OS01: KK=Karen’s Kritters/Karen Robbins
RM10: TRIL=Trillium Fancy Mice/Linda von Hanneken