February 4 ANNUAL FANCY SHOW & PET SHOW: 69 entries | |||
---|---|---|---|
Best In Show (11) | RR11 BWR 2F8 | Agouti Essex Standard | Nicole Housel |
Standard (11) | RR11 BWR 2F8 | Agouti Essex | Nicole Housel |
Self (2) | RR11 BWR 2F3 | Mink | Nicole Housel |
Marked (9) | RR11 BWR 2F8 | Agouti Essex | Nicole Housel |
Best Brood Doe (15) | RR11 BWR 1C7 | Silver Black hvy. Dalmatian Standard | Nicole Housel |
Best Stud Buck (5) | RR11 BWR D50SB | Silver Black Dalmatian Standard | Nicole Housel |
Eval (6) | not placed (NP) | ||
Most Affectionate Adult (6) | OSO1 KK2404-C Ulysses, 04-04-22 | Black Berkshire Standard | Irina Zabula |
Biggest Adult (2) | OS01 KK2401-C Simon, 02-01-22 | Cinnamon AOC Rex | Irina Zabula |
Curious Rat Adult (5) | OSO1 KK2404-C Ulysses, 04-04-22 | Black Berkshire Standard | Irina Zabula |
Most Laid Back Adult (5) | OS01 KK2401-D Daniel, 02-01-22 | Cinnamon tiny spot chest Rex | Irina Zabula |
Best Pet Adult (7) | OS01 KK2354-C Philip, 06-11-20 | Black Berkshire Standard | Irina Zabula |
Most Unusual Markings Adult (1) | OSO1 KK2404-B Orion, 04-04-22 | Black Berkshire Standard | Irina Zabula |
Rat Race Adult (6) | OSO1 KK2404-C Ulysses, 04-04-22 | Black Berkshire Standard | Irina Zabula |
May 27 SPRING FANCY SHOW & PET SHOW: 65 entries | |||
Best In Show (12) | RR11 BWR 2F3 | Mink Self Standard | Nicole Housel |
Standard (12) | RR11 BWR 2F3 | Mink Self | Nicole Housel |
Self (5) | RR11 BWR 2F3 | Mink | Nicole Housel |
AOC (2) | RR11 BWR 2F1 | Agouti | Nicole Housel |
Marked (5) | OS01 KK2404-C Ulysses, 04-04-22 | Black Berkshire | Irina Zabula |
Best Brood Doe (9) | RR11 BWR 3H1 | Black Self Standard | Nicole Housel |
Best Stud Buck (2) | RR11 BWR 2F3 | Mink Self Standard | Nicole Housel |
Eval (6) | not placed (NP) | ||
Most Affectionate Adult (5) | OS01 KK2401-C Simon, 02-01-22 | Cinnamon AOC Rex | Irina Zabula |
Biggest Adult (2) | OS01 KK2401-C Simon, 02-01-22 | Cinnamon AOC Rex | Irina Zabula |
Curious Rat Adult (9) | OSO1 KK2404-C Ulysses, 04-04-22 | Black Berkshire Standard | Irina Zabula |
Most Laid Back Adult (5) | OS01 KK2401-D Daniel, 02-01-22 | Cinnamon tiny spot chest Rex | Irina Zabula |
Best Pet Adult (5) | OS01 KK2402-E Elijah, 02-07-22 | Pearl AOC Standard | Irina Zabula |
Most Unusual Markings Adult (1) | OSO1 KK2404-B Orion, 04-04-22 | Black Berkshire Standard | Irina Zabula |
Rat Race Adult (9) | OSO1 KK2404-C Ulysses, 04-04-22 | Black Berkshire Standard | Irina Zabula |
Rat Stud Names 2023
BWR=Black Wolf Rattery/Nicole Housel
KK=Karen’s Kritters/Karen Robbins
Official Studs/Registered Ratteries
OS01: KK=Karen’s Kritters/Karen Robbins
RR09: JRPR=Jozzy’s Rat Pack Rattery/Jozzette & Mike Hagemann
RM10: TRIL=Trillium Fancy Mice/Linda von Hanneken
RR11: BWR=Black Wolf Rattery/Nicole Housel