
| February 1 ANNUAL SHOW: 52 entries; Woodcrest Community Center WCC, Riverside, CA | |||
|---|---|---|---|
| Go to Challenge Trophy Winners | |||
| Best In Show (13) | RR11 BWR 012424 D1I | Silver Black Dalmatian Standard | Nicole Housel |
| Standard (13) | RR11 BWR 012424 D1I | Silver Black Dalmatian | Nicole Housel |
| Self (2) | RR11 BWR 060824 E6C | Russian Dove | Nicole Housel |
| AOC (6) | RR11 BWR 082524 8E6 | Agouti | Nicole Housel |
| Marked (5) | RR11 BWR 012424 D1I | Silver Black Dalmatian Standard | Nicole Housel |
| Best Breeder’s Group (4) | RR11 BWR 060624 D6O RR11 BWR 082524 D8A RR11 BWR 082524 D8B RR11 BWR 073124 D7A | Black Berk., Sil. Blk. Dal., Blk. Berk., Sil. Blk. Dal. Stds. | Nicole Housel |
| Best Brood Doe (7) | RR11 BWR 082124 8E2 | Mink Self Standard | Nicole Housel |
| Progeny: Get of Sire (GOS) (1) | Sire: RR11 BWR 012424 D1I | Silver Black Dalmatian Standard | Nicole Housel |
| Best Stud Buck (10) | RR11 BWR 012424 D1I | Silver Black Dalmatian Standard | Nicole Housel |
| Eval (2) | not placed (NP) | ||
| Most Affectionate Adult (3) | RR11 BWR 073124 D7A | Silver Black Dalmatian Standard | Nicole Housel |
| Biggest Adult (3) | RR11 BWR 012424 D1I | Silver Black Dalmatian Standard | Nicole Housel |
| Most Laid Back Adult (3) | RR11 BWR 073124 D7A | Silver Black Dalmatian Standard | Nicole Housel |
| Best Pet Adult (3) | RR11 BWR 073124 D7A | Silver Black Dalmatian Standard | Nicole Housel |
| Most Unusual Markings Adult (3) | RR11 BWR 012424 D1I | Silver Black Dalmatian Standard | Nicole Housel |
| May 24 SPRING SHOW: 68 entries; Woodcrest Community Center WCC, Riverside, CA | |||
| Best In Show (12) | RR11 BWR 092224 E9C | Lilac Self Standard | Nicole Housel |
| Standard (11) | RR11 BWR 092224 E9C | Lilac Self | Nicole Housel |
| Self (2) | RR11 BWR 092224 E9C | Lilac | Nicole Housel |
| AOC (2) | RR11 BWR 082524 E8F | Agouti | Nicole Housel |
| Marked (7) | RR11 BWR 012424 D1I | Silver Black Dalmatian Standard | Nicole Housel |
| AOV (1) | not placed | ||
| Best Unstandardized (7) | JWVR 003SBSMB | Black D’Argent Standard | Julie Arruda |
| Best Kitten (2) | RR11 BWR 041125 B4A | Lilac Self Standard | Nicole Housel |
| Best Brood Doe (1) | OS01 KK2467-3 | Cinnamon EI Standard | Karen Robbins |
| Best Stud Buck (11) | RR11 BWR 092224 E9C | Lilac Self Standard | Nicole Housel |
| Eval (11) | not placed (NP) | ||
| Most Affectionate Adult (6) | RR11 BWR 061524 E6I | Russian Dove Self Standard | Nicole Housel |
| Biggest Adult (5) | RR11 BWR 060824 E6C | Russian Dove Self Standard | Nicole Housel |
| Most Laid Back Adult (6) | RR11 BWR 061524 E6I | Russian Dove Self Standard | Nicole Housel |
| Best Pet Adult (6) | RR11 BWR 061524 E6I | Russian Dove Self Standard | Nicole Housel |
| Most Unusual Markings Adult (1) | OSO1 KK2467-3 | Cinnamon EI Standard | Karen Robbins |
| November 8 FALL SHOW: 59 entries; Woodcrest Community Center WCC, Riverside, CA | |||
| Best In Show (15) | RR11 BWR 051525B 5B2 | Agouti AOC Standard | Nicole Housel |
| Standard (15) | RR11 BWR 051525B 5B2 | Agouti AOC | Nicole Housel |
| Self (3) | RR11 BWR 041125 B4A | Lilac | Nicole Housel |
| AOC (6) | RR11 BWR 051525B 5B2 | Agouti | Nicole Housel |
| Marked (6) | RR11 BWR 053025B 5D13 | Black Variegated | Nicole Housel |
| Best Unstandardized (1) | not Best | ||
| Best Unstandardized Breeder (Unstd. Stud Buck) (1) | not Best | ||
| Best Brood Doe (10) | RR11 BWR 053025B 5D13 | Black Variegated Standard | Nicole Housel |
| Most Matched Pair (1) | OS01 KK2467-1 & OS01 KK2460-2 | Cinnamon AOC Standards | Karen Robbins |
| Best Stud Buck (6) | RR11 BWR 061625 P6A | Cinnamon Pearl AOC Standard | Nicole Housel |
| Most Affectionate Adult (6) | RR11 BWR 051025A R5A | Silver Russian Dove Standard | Nicole Housel |
| Biggest Adult (4) | RR11 BWR 041725 E4C 'Chimera' | Russ. Cinn.? Essex Chimera Standard | Nicole Housel |
| Most Laid Back Adult (6) | RR11 BWR 041725 E4C 'Chimera' | Russ. Cinn.? Essex Chimera Standard | Nicole Housel |
| Best Pet Adult (7) | RR11 BWR 051025A R5A | Silver Russian Dove Standard | Nicole Housel |
| Most Unusual Markings Adult (2) | RR11 BWR 041725 E4C 'Chimera' | Russ. Cinn.? Essex Chimera Standard | Nicole Housel |
Rat Stud Names 2025
BWR=Black Wolf Rattery/Nicole Housel
JWVR=J & J’s Willamette Valley Rodentry/Julie Arruda
KK=Karen’s Kritters/Karen Robbins
Official Studs/Registered Ratteries
OS01: KK=Karen’s Kritters/Karen Robbins
RR09: JRPR=Jozzy’s Rat Pack Rattery/Jozzette & Mike Hagemann
RR11: BWR=Black Wolf Rattery/Nicole Housel