February 1 ANNUAL FANCY SHOW & PET SHOW: 52 entries | |||
---|---|---|---|
Go to Challenge Trophy Winners | |||
Best In Show (13) | RR11 BWR 012424 D1I | Silver Black Dalmatian Standard | Nicole Housel |
Standard (13) | RR11 BWR 012424 D1I | Silver Black Dalmatian | Nicole Housel |
Self (2) | RR11 BWR 060824 E6C | Russian Dove | Nicole Housel |
AOC (6) | RR11 BWR 082524 8E6 | Agouti | Nicole Housel |
Marked (5) | RR11 BWR 012424 D1I | Silver Black Dalmatian Standard | Nicole Housel |
Best Breeder’s Group (4) | RR11 BWR 060624 D6O RR11 BWR 082524 D8A RR11 BWR 082524 D8B RR11 BWR 073124 D7A | Black Berk., Sil. Blk. Dal., Blk. Berk., Sil. Blk. Dal. Stds. | Nicole Housel |
Best Brood Doe (7) | RR11 BWR 082124 8E2 | Mink Self Standard | Nicole Housel |
Progeny: Get of Sire (GOS) (1) | Sire: RR11 BWR 012424 D1I | Silver Black Dalmatian Standard | Nicole Housel |
Best Stud Buck (10) | RR11 BWR 012424 D1I | Silver Black Dalmatian Standard | Nicole Housel |
Eval (2) | not placed (NP) | ||
Most Affectionate Adult (3) | RR11 BWR 073124 D7A | Silver Black Dalmatian Standard | Nicole Housel |
Biggest Adult (3) | RR11 BWR 012424 D1I | Silver Black Dalmatian Standard | Nicole Housel |
Most Laid Back Adult (3) | RR11 BWR 073124 D7A | Silver Black Dalmatian Standard | Nicole Housel |
Best Pet Adult (3) | RR11 BWR 073124 D7A | Silver Black Dalmatian Standard | Nicole Housel |
Most Unusual Markings Adult (3) | RR11 BWR 012424 D1I | Silver Black Dalmatian Standard | Nicole Housel |
May 24 SPRING FANCY SHOW & PET SHOW: 68 entries | |||
Best In Show (12) | RR11 BWR 092224 E9C | Lilac Self Standard | Nicole Housel |
Standard (11) | RR11 BWR 092224 E9C | Lilac Self | Nicole Housel |
Self (2) | RR11 BWR 092224 E9C | Lilac | Nicole Housel |
AOC (2) | RR11 BWR 082524 E8F | Agouti | Nicole Housel |
Marked (7) | RR11 BWR 012424 D1I | Silver Black Dalmatian Standard | Nicole Housel |
AOV (1) | not placed | ||
Best Unstandardized (7) | JWVR 003SBSMB | Black D’Argent Standard | Julie Arruda |
Best Kitten (2) | RR11 BWR 041125 B4A | Lilac Self Standard | Nicole Housel |
Best Brood Doe (1) | OS01 KK2467-3 | Cinnamon EI Standard | Karen Robbins |
Best Stud Buck (11) | RR11 BWR 092224 E9C | Lilac Self Standard | Nicole Housel |
Eval (11) | not placed (NP) | ||
Most Affectionate Adult (6) | RR11 BWR 061524 E6I | Russian Dove Self Standard | Nicole Housel |
Biggest Adult (5) | RR11 BWR 060824 E6C | Russian Dove Self Standard | Nicole Housel |
Most Laid Back Adult (6) | RR11 BWR 061524 E6I | Russian Dove Self Standard | Nicole Housel |
Best Pet Adult (6) | RR11 BWR 061524 E6I | Russian Dove Self Standard | Nicole Housel |
Most Unusual Markings Adult (1) | OSO1 KK2467-3 | Cinnamon EI Standard | Karen Robbins |
Rat Stud Names 2025
BWR=Black Wolf Rattery/Nicole Housel
JWVR=J & J’s Willamette Valley Rodentry/Julie Arruda
KK=Karen’s Kritters/Karen Robbins
Official Studs/Registered Ratteries
OS01: KK=Karen’s Kritters/Karen Robbins
RR09: JRPR=Jozzy’s Rat Pack Rattery/Jozzette & Mike Hagemann
RR11: BWR=Black Wolf Rattery/Nicole Housel