
| January 31 ANNUAL SHOW: 67 entries; Woodcrest Community Center WCC, Riverside, CA | |||
|---|---|---|---|
| Go to Challenge Trophy Winners | |||
| Best In Show (16) | RR11 BWR 061625 P6A | Cinnamon Pearl AOC Standard | Nicole Housel |
| Standard (16) | RR11 BWR 061625 P6A | Cinnamon Pearl AOC | Nicole Housel |
| Self (1) | not placed | ||
| AOC (7) | RR11 BWR 061625 P6A | Cinnamon Pearl | Nicole Housel |
| Marked (8) | RR11 BWR 051025A 5G2 | Russian Blue Agouti Essex Standard | Nicole Housel |
| Best Breeder’s Group (3) | RR11 BWR 091225 D8K, RR11 BWR 052325A D5K, RR11 BWR 081125A 8D12, RR11 BWR 081225 8D8 | Sil. Blk. Dal., Blk. Blz. Var., Choc. Berk., Blk. Berk. Stds. | Nicole Housel |
| Best Brood Doe (10) | RR11 BWR 081225 8D8 | Black Berkshire Standard | Nicole Housel |
| Best Stud Buck (8) | RR11 BWR 082425 D8M | Black Berkshire Standard | Nicole Housel |
| Most Affectionate Adult (6) | RR11 BWR 051025A 5G2 | Russ. Blue Agouti Essex Standard | Nicole Housel |
| Biggest Adult (6) | RR11 BWR 080525 D8D | Black Capped Standard | Nicole Housel |
| Most Laid Back Adult (6) | RR11 BWR 091225 D8K | Silver Black Dalmatian Standard | Nicole Housel |
| Best Pet Adult (6) | OS01 KK2475-3 | Cinn. tiny sp. chest Standard | Karen Robbins |
| Most Unusual Markings Adult (6) | RR11 BWR 052325A D8J | Black Blaze Variegated Standard | Nicole Housel |
Rat Stud Names 2026
BWR=Black Wolf Rattery/Nicole Housel
KK=Karen’s Kritters/Karen Robbins
Official Studs/Registered Ratteries
OS01: KK=Karen’s Kritters/Karen Robbins
RR09: JRPR=Jozzy’s Rat Pack Rattery/Jozzette & Mike Hagemann
RR11: BWR=Black Wolf Rattery/Nicole Housel