AFRMA of South Texas; October 30, 1999: 12 entries; Corpus Christi, TX | |||
---|---|---|---|
PET RATS: 9 entries | |||
Best Pet Rat Adult (2) | Delilah | Linda Patton | |
Most Matched Pair Rats Adult (2) | Joey & Templeton | Linda Patton | |
Most Unusual Markings Adult (2) | SS4 | Sandra Sedillo | |
Cutest Rat Adult (3) | LP Mariah | Linda Patton | |
OTHER (Artwork/Misc. Pet Classes): 3 entries | |||
Coloring Contest Youth (3) | Rebecca Heacock |
AFRMA of South Texas; March 25, 1991: 23 entries; Lindale Center, Corpus Christi, TX | |||
---|---|---|---|
RATS: 13 entries | |||
Best In Show Rat (10) | Agouti Hooded | Linda Patton | |
Standard (10) | Agouti Hooded | Linda Patton | |
Self | P.E. White | ||
AOC | Cinnamon | ||
Marked | Agouti Hooded | Linda Patton | |
Best Pet Rat Adult (2) | |||
Best Pet Rat Youth (1) | |||
MICE: 2 entries | |||
Mice (2) | |||
OTHER (Artwork/Misc. Pet Classes): 8 entries | |||
Most Affectionate Cavy Youth (3) | Jessica Womack | ||
Drawings Youth 6 and under (3) | |||
Artwork Youth age 7–11 (2) | Jessica Womack |
AFRMA South Central; May 16, 2015: 51 entries; North Texas Fairgrounds, Denton, TX | |||
---|---|---|---|
RATS: 48 entries | |||
Best Overall Rat (34) | RR09 JRPR El Tigre | Silver Black Blazed Berk. Std. | Marlene Miller |
Breeder (10) | |||
Evals (24) | |||
Best Overall Pet Rat | Rikku | Blue Capped Std. doe | Kimberly Berning |
Most Affectionate Adult (6) | Rikku | Blue Capped Std. doe | Kimberly Berning |
Biggest Adult (1) | Bear | Cinnamon El Bristle Coat buck | Rebecca Oetting |
Curious Rat Youth (1) | Zues | Blue Bristle Coat buck | Alanna Bautista |
Best Pet Adult (1) | Rikku | Blue Capped Std. doe | Kimberly Berning |
Most Matched Pair Rats Adult (2) | Joey & Templeton | Linda Patton | |
Most Unusual Markings Adult (1) | Blue | Capped Stripe Dumbo doe | Rebecca Oetting |
Most Unusual Markings Youth (2) | Raspberry | Siamese Sable Berk. Std. buck | Megan Buchanan (Olyvia) |
OTHER (Artwork/Misc. Pet Classes): 3 entries | |||
Best Costume Adult (2) | Jones | vest + top hat | Tiara Lee |
Kooky Kontainer Adult (1) | PUFF Beast Boy | Texas Bar & Grill | Jennifer Kelly |
AFRMA South Central; September 26, 2015: 13 entries; First Baptist Church Fellowship Hall, Catoosa, OK | |||
---|---|---|---|
RATS: 10 entries | |||
Best Overall In Show (Rat) (2) | RR09 JRPR 061015-D3 Shadow | Black Self Standard | Lida Tapusoa |
Most Affectionate Adult (2) | BOOM Sunni | Blue Agouti Cap-Stripe Rex Dumbo | Briana Boom |
Biggest Adult (1) | PRO Zeno | Russ. Dove Rex Dumbo buck | Christi Rogne |
Curious Rat Adult (1) | BOOM Sunni | Blue Agouti Cap-Stripe Rex Dumbo | Briana Boom |
Most Laid Back Adult (1) | BOOM Finn | Russ. Ginn. Dumbo buck | Briana Boom |
Best Pet Adult (2) | BOOM Finn | Russ. Ginn. Dumbo buck | Briana Boom |
Most Unusual Markings Adult (1) | BOOM Sunni | Blue Agouti Cap-Stripe Rex Dumbo | Briana Boom |
MICE: 3 entries | |||
First place (2) | RNBW Doe A Deer | B.E. Fawn Self Standard | Maggie Laigaie |
Best Kitten (1) | NFM Pepper | Black Roan AOCP Standard | Hillary Niemi |
Rat Stud Names 2015
BOOM=Blue River Rattery/Brianna Boom
JRPR=Jozzy’s Rat Pack Rattery/Jozzette & Mike Hagemann
NFM=Niemi Farms Micro/Hillary Niemi
PRO=Paradise Rattery of Oklahoma/Christi Rogne
PUFF=Rough & Puff Rattery/Jennifer Kelly
RNBW=Rainbow Island/Maggie Laigaie
Official Studs/Registered Ratteries
OS01: KK=Karen’s Kritters/Karen Robbins
RR09: JRPR=Jozzy’s Rat Pack Rattery/Jozzette & Mike Hagemann